High Cloud Snapple Half Marathon Finishers

Age Group Results

January 29, 2012


Results prepared by Marathon Charity Cooperation
  • Upon measuring the course, we determined that the turnaround marshals were 6.07 miles from the start, so the total distance of the race was 12.14 miles.
  • The volunteer course marshals went to the midpoint on THIS MAP, but the start-point and mile markers were based on THIS MAP. We apologize for the error.
  • Please send additions and corrections to the results to Jay Jacob Wind
  • Please send comments about the event to the race directors

    Female Open Winners

                                                                                                   Chip         Gun  
        Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
           1    Ruth Bates                        Tenants Harbor  ME     36   19       31      1:21:38.4   1:21:42.5      6:43/M
           2    Sarah Brown                       Washington  DC         63   24       41      1:22:48.6   1:22:49.8      6:49/M
           3    Nicole Valentine                  Rockville  MD         847   29       45      1:23:28.1   1:23:31.1      6:53/M
    

    Female 19 and under

                                                                                                   Chip         Gun  
        Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
           1    Kayla Amin                        Phoenix  MD            12   19      114      1:34:06.1   1:34:18.7      7:45/M
           2    Caroline Crawford                 Bethesda  MD          107   16      179      1:37:55.0   1:43:11.8      8:04/M
           3    Nicole Daly                       Burke  VA             113   15      331      1:53:13.3   1:58:33.7      9:20/M
           4    Alex Schoen                       Cabin John  MD        482   16      421      2:08:30.2   2:13:46.8     10:35/M
           5    Margaux Ketner                    Greensboro  NC        291   19      483      2:34:38.4   2:44:45.3     12:44/M
    

    Female 20 to 29

                                                                                                   Chip         Gun  
        Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
           1    Jessica Trapeni                   Blacksburg  VA        841   22       47      1:24:00.6   1:24:08.0      6:55/M
           2    Emily Ruppel                      Northfield  MN        465   26       61      1:25:43.2   1:25:47.9      7:04/M
           3    Jill Goodwin                      Gahanna  OH           205   24       65      1:26:02.6   1:26:09.0      7:05/M
           4    Meg Harnett                       Baltimore  MD         233   25       66      1:26:08.9   1:26:12.0      7:06/M
           5    Amanda Hicks                      Washington  DC        245   28       81      1:27:33.0   1:27:43.7      7:13/M
           6    Meghan Nicola                     Arlington  VA         388   27       84      1:28:10.5   1:28:22.6      7:16/M
           7    Rachel Clattenburg                Washington  DC         89   27       85      1:28:28.2   1:28:29.4      7:17/M
           8    Aliza Shabanowitz                 Baltimore  MD         486   25       86      1:27:54.4   1:28:52.7      7:14/M
           9    Jennifer Koshy                    Baltimore  MD         298   26      104      1:32:27.1   1:32:34.7      7:37/M
          10    Sarah Littlefield                 Alexandria  VA        319   29      125      1:36:33.9   1:36:38.4      7:57/M
          11    Jessica Greene                    Greenbelt  MD         214   24      131      1:31:36.6   1:36:49.5      7:33/M
          12    Kelly McHenry                     Suwanee  GA           355   23      134      1:36:59.8   1:37:12.3      7:59/M
          13    Marta Bartolotti                  Centreville  VA        35   27      151      1:39:22.9   1:39:26.1      8:11/M
          14    Ashley Pezzella                   Arlington  VA         414   26      158      1:40:44.8   1:40:56.5      8:18/M
          15    Allison Tully                     Falls Church  VA      843   29      161      1:35:34.7   1:41:15.0      7:52/M
          16    Courtney Martin                   Eldersburg  MD        338   22      166      1:36:53.8   1:42:02.2      7:59/M
          17    Sandhya Narayanan                 Washington  DC        384   23      177      1:43:02.8   1:43:07.1      8:29/M
          18    Rachael Morrison                  Chesapeake Beach MD   375   26      180      1:37:56.0   1:43:13.3      8:04/M
          19    Jennifer Jablonsky                Washington  DC        268   25      187      1:38:55.5   1:44:02.4      8:09/M
          20    Carrie Anderson                   Ellicott City  MD      13   29      192      1:39:08.6   1:44:19.3      8:10/M
          21    Julianne Twomey                   Washington  DC        846   25      196      1:39:37.5   1:44:43.7      8:12/M
          22    Valerie Smith                     Winchester  VA        802   25      210      1:41:43.1   1:47:05.2      8:23/M
          23    Jenna Silverstein                 Baltimore  MD         495   26      212      1:42:05.0   1:47:21.2      8:25/M
          24    Leah Finn                         Washington  DC        166   25      215      1:42:28.1   1:47:45.1      8:26/M
          25    Anne Marbarger                    Arlington  VA         335   29      221      1:42:47.2   1:48:19.0      8:28/M
          26    Jessica Huffman                   Washington  DC        256   23      226      1:48:43.5   1:48:43.5      8:57/M
          27    Jamie Larson                      North Bethesda  MD    307   29      248      1:41:02.5   1:51:03.0      8:19/M
          28    Katie Jagielski                   Hagerstown  MD        272   29      251      1:46:05.3   1:51:24.5      8:44/M
          29    Emily Nestle                      Silver Spring  MD     387   25      258      1:46:43.0   1:51:57.0      8:47/M
          30    Amelia Rommel                     Washington  DC        456   25      276      1:47:59.5   1:53:11.2      8:54/M
          31    Jessica Harris                    Woodbridge  VA        234   25      283      1:48:08.0   1:53:42.3      8:54/M
          32    Alyssa DiGiovanni                 Sea Cliff  NY         131   20      285      1:49:04.9   1:54:03.9      8:59/M
          33    Karina Fox                        Bristow  VA           174   22      286      1:54:12.6   1:54:12.6      9:24/M
          34    Kara Kramer                       Leonardtown  MD       299   28      287      1:48:56.8   1:54:17.8      8:58/M
          35    Alyssa Lindsey                    Baltimore  MD         315   28      288      1:48:56.3   1:54:17.8      8:58/M
          36    Monica Lynch                      Columbia  MD          327   23      313      1:51:19.0   1:56:23.3      9:10/M
          37    Brittany Bond                     Washington  DC         54   25      325      1:47:42.6   1:57:41.7      8:52/M
          38    Shelby Evans                      Warrenton  VA         154   27      327      1:52:39.8   1:57:44.5      9:17/M
          39    Victoria Jenets                   Bethesda  MD          274   22      329      1:52:53.6   1:58:01.7      9:18/M
          40    Rachel Forcino                    Thurmont  MD          171   23      343      1:56:09.3   2:01:37.8      9:34/M
          41    Elizabeth Sweezey                 Washington  DC        826   27      347      1:56:48.4   2:02:10.5      9:37/M
          42    Cara O'Brien                      Baltimore  MD         395   29      348      1:56:53.4   2:02:19.0      9:38/M
          43    Lauren Musser                     Red Lion  PA          382   25      349      1:56:40.7   2:02:20.9      9:37/M
          44    Jackie Gustavsen                  California  MD        220   27      359      1:58:44.7   2:04:05.7      9:47/M
          45    Emily Ritchings                   Haddonfield  NJ       447   21      364      1:54:24.4   2:04:30.9      9:25/M
          46    Katie Bowers                      Baltimore  MD          58   27      367      1:59:15.1   2:04:41.7      9:49/M
          47    Rachel Walker                     College Park  MD      858   22      373      2:00:35.0   2:05:45.4      9:56/M
          48    Karen Plevock                     Washington  DC        419   25      377      1:55:56.7   2:05:55.8      9:33/M
          49    Stacy Noblet                      Arlington  VA         391   29      378      1:55:50.1   2:05:58.1      9:32/M
          50    Eve Feinblatt                     Paris  FRANCE         630   26      379      2:06:06.6   2:06:06.6     10:23/M
          51    Serena Scanzillo                  Arlington  VA         478   26      380      1:56:28.1   2:06:28.4      9:36/M
          52    Althea Avice de Guzman            Round Lake  IL        117   21      387      1:57:28.9   2:07:30.7      9:41/M
          53    Deirdre Vollmer                   Washington  DC        855   29      389      1:57:36.0   2:07:39.9      9:41/M
          54    Whitney Cook                      Alexandria  VA        100   26      394      2:03:11.8   2:08:54.6     10:09/M
          55    Ellen Ostrow                      Washington  DC        401   27      404      2:00:31.0   2:10:30.6      9:56/M
          56    Sydney March                      Manassas  VA          336   25      407      2:06:21.2   2:11:24.8     10:24/M
          57    Steffani Whitmyer                 Manassas  VA          876   21      408      2:06:21.6   2:11:25.2     10:24/M
          58    Gretchen Heinrich                 Arlington  VA         240   26      423      2:03:57.6   2:13:57.1     10:13/M
          59    Christy Wahle                     Arlington  VA         856   29      424      2:03:51.3   2:13:57.8     10:12/M
          60    Rachel Rubino                     Baltimore  MD         461   27      429      2:09:31.9   2:15:03.3     10:40/M
          61    Meghan Ferris                     Washington  DC        164   29      432      2:06:11.1   2:16:17.0     10:24/M
          62    Christianna Lundquist             Washington  DC        323   25      441      2:08:57.0   2:19:01.1     10:37/M
          63    Anna Lucas                        Washington  DC        322   29      446      2:09:44.8   2:19:47.7     10:41/M
          64    Laura McCarthy                    Arlington  VA         353   25      447      2:09:45.0   2:19:48.1     10:41/M
          65    Emily Shope                       McLean  VA            493   29      454      2:15:46.4   2:21:27.4     11:11/M
          66    Ann Squitieri                     Baltimore  MD         810   24      461      2:14:44.7   2:24:49.4     11:06/M
          67    Sarah Sechrist                    Baltimore  MD         484   25      468      2:22:43.3   2:27:50.5     11:45/M
          68    Adrienne Dunlap                   Fairfax  VA           142   27      469      2:18:31.7   2:28:33.5     11:25/M
          69    Kristen Thornton                  Secane  PA            835   27      471      2:11:30.0   2:29:30.0     10:50/M
          70    Sandi Horton-Lafferty             Fairfax  VA           254   27      478      2:24:44.2   2:34:53.6     11:55/M
          71    Zephanie Custer                   McLean  VA            111   25      481      2:29:55.9   2:40:00.3     12:21/M
          72    Michelle Hense                    Arlington  VA         241   24      482      2:29:56.5   2:40:00.6     12:21/M
          73    Amadea Noriega de Watson          Odenton  MD           392   29      484      2:37:33.6   2:47:40.7     12:59/M
          74    Uthra Raghunathan                 Chevy Chase  MD       428   29      491      2:55:46.6   3:06:01.8     14:29/M
    

    Female 30 to 39

                                                                                                   Chip         Gun  
        Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
           1    Meredith Samson                   Chantilly  VA         470   31       55      1:25:00.7   1:25:06.6      7:00/M
           2    Shinsuke Arita                    Arlington  VA          18   33       60      1:25:47.9   1:25:47.9      7:04/M
           3    Jen Sober                         McHenry  MD           805   38       70      1:26:54.7   1:26:56.7      7:09/M
           4    Lara Bair                         Falls Church  VA       30   39       78      1:27:28.4   1:27:31.8      7:12/M
           5    Amelie Jourdier                   Washington  DC        278   39       93      1:30:02.8   1:30:02.8      7:25/M
           6    Tracy Spiess                      Fairfax  VA           809   32      106      1:32:39.0   1:32:44.4      7:38/M
           7    Briana Benton                     Manassas  VA           46   35      110      1:32:55.8   1:33:14.7      7:39/M
           8    Grace Tran                        Glen Burnie  MD       840   34      112      1:33:34.1   1:33:41.8      7:42/M
           9    Verinda Fike                      Washington  DC        165   32      122      1:35:51.0   1:36:02.0      7:54/M
          10    Stephanie Efron                   Arlington  VA         147   31      132      1:36:50.5   1:36:56.0      7:59/M
          11    Carol Cohen                       Arlington  VA          92   35      133      1:31:59.2   1:37:03.5      7:35/M
          12    Lucia Olivera                     Arlington  VA         398   34      147      1:38:51.9   1:39:06.6      8:09/M
          13    Jessica Case                      Arlington  VA          78   30      150      1:34:21.6   1:39:22.7      7:46/M
          14    Dana Maul                         Falls Church  VA      348   37      154      1:35:29.9   1:40:32.9      7:52/M
          15    Michelle McKenna                  Reston  VA            357   35      163      1:41:14.2   1:41:26.0      8:20/M
          16    Ashley Hutcherson                 Arlington  VA         260   36      167      1:42:10.8   1:42:14.7      8:25/M
          17    Anne-Marie Adams                  Springfield  VA         4   35      173      1:42:30.8   1:42:44.9      8:27/M
          18    Laura Kemmerer                    South Riding  VA      288   39      181      1:43:13.4   1:43:19.5      8:30/M
          19    Karen Preston                     Ashburn  VA           422   34      190      1:43:55.7   1:44:06.7      8:34/M
          20    Terumi Rafferty-Osaki             Washington  DC        427   31      200      1:40:01.6   1:45:08.1      8:14/M
          21    Dana Casanave                     Leesburg  VA           77   31      202      1:40:12.8   1:45:14.6      8:15/M
          22    Stephanie Dupal                   Woodbridge  VA        143   36      217      1:42:32.8   1:47:49.8      8:27/M
          23    Allison Stettler                  Washington  DC        814   38      223      1:48:12.3   1:48:26.9      8:55/M
          24    Meredith Luther                   Kensington  MD        324   39      231      1:48:43.0   1:48:49.6      8:57/M
          25    Meloday Peppard                   Alexandria  VA        410   31      238      1:44:12.5   1:49:34.6      8:35/M
          26    Branka Bell                       Arlington  VA          43   37      242      1:45:06.9   1:50:16.9      8:39/M
          27    Becki Spiering                    Arlington  VA         808   30      244      1:45:04.4   1:50:33.3      8:39/M
          28    Riann Doyle                       Woodbridge  VA        138   34      245      1:45:25.3   1:50:42.9      8:41/M
          29    Jessica Pech                      Washington  DC        408   32      254      1:46:42.5   1:51:47.7      8:47/M
          30    Andrea Wuebker                    Washington  DC        888   36      268      1:47:36.7   1:52:51.3      8:52/M
          31    Meredith Doviak                   Silver Spring  MD     137   31      273      1:47:29.8   1:52:58.9      8:51/M
          32    Lauren Ervin                      California  MD        152   30      275      1:47:40.5   1:53:11.0      8:52/M
          33    Vanessa Osmon                     Lexington Park  MD    400   34      277      1:47:40.3   1:53:11.2      8:52/M
          34    Tess Wood                         Silver Spring  MD     887   37      278      1:48:04.8   1:53:13.5      8:54/M
          35    Kimberly Baer                     Rockville  MD          28   39      290      1:49:17.9   1:54:19.6      9:00/M
          36    Amy Sullivan                      Westborough  MA       824   36      291      1:54:11.1   1:54:24.7      9:24/M
          37    Dora Adon de Elmore               Sterling  VA            6   37      292      1:49:18.2   1:54:28.0      9:00/M
          38    Angelique Ledesma                 Alexandria  VA        309   39      303      1:50:07.7   1:55:10.3      9:04/M
          39    Lisa Marie Weisbaum               Alexandria  VA        866   32      304      1:55:04.4   1:55:16.4      9:29/M
          40    Bethany Huber                     Arlington  VA         255   31      310      1:50:53.0   1:55:58.5      9:08/M
          41    Melissa Handrigan                 Arlington  VA         230   37      311      1:50:56.9   1:55:59.0      9:08/M
          42    Carrrie Desmond                   Washington  DC        124   38      317      1:51:50.7   1:57:05.2      9:13/M
          43    Colleen Brooks                    Baltimore  MD          62   34      318      1:52:02.1   1:57:07.0      9:14/M
          44    Nora Herwick                      Fairfax  VA           244   37      336      1:54:30.5   1:59:46.7      9:26/M
          45    Denise Collins                    Leesburg  VA           94   33      339      2:00:57.6   2:01:10.0      9:58/M
          46    Lorraine Giangrandi               Baltimore  MD         191   39      341      1:56:00.6   2:01:25.0      9:33/M
          47    Christine Calmes                  Baltimore  MD          75   33      345      1:56:27.1   2:01:39.4      9:36/M
          48    Kathryn Murphy                    Bowie  MD             381   37      350      1:57:09.2   2:02:43.4      9:39/M
          49    Emily Sandvig                     Alexandria  VA        474   32      355      1:58:12.9   2:03:22.0      9:44/M
          50    Jocelyn Slowey                    Baltimore  MD         498   35      358      1:58:41.0   2:03:52.6      9:47/M
          51    Annette Haldeman                  Annapolis  MD         225   30      360      1:58:34.9   2:04:07.6      9:46/M
          52    Erin Freedman                     Springfield  VA       179   33      363      1:58:51.7   2:04:24.7      9:47/M
          53    Sarah Armstrong                   Alexandria  VA         20   33      374      2:00:18.3   2:05:45.5      9:55/M
          54    Kasy Schnabel                     Davidsonville  MD     481   37      382      2:01:11.2   2:06:39.3      9:59/M
          55    Rachel Berry                      Alexandria  VA         47   39      388      2:02:16.0   2:07:35.5     10:04/M
          56    Sarah Thomas                      Rockville  MD         833   33      393      2:03:06.1   2:08:30.6     10:08/M
          57    Freedom Green                     Owings Mills  MD      211   39      396      2:03:52.5   2:09:19.8     10:12/M
          58    Loren Bazualdo                    Alexandria  VA         39   31      399      2:04:23.4   2:09:49.7     10:15/M
          59    Laura Hines                       Warrenton  VA         248   37      405      2:04:59.7   2:10:39.2     10:18/M
          60    Sarah Menon                       Arlington  VA         363   34      409      2:01:27.3   2:11:28.5     10:00/M
          61    Kathy Irving                      Media  PA             263   38      410      1:53:30.0   2:11:30.0      9:21/M
          62    Vanaja Alexander                  Arlington  VA          10   33      414      2:11:53.6   2:11:53.6     10:52/M
          63    Renee Walker                      Gaithersburg  MD      859   39      415      2:06:54.0   2:12:01.7     10:27/M
          64    Christina Davis                   Potomac Falls  VA     115   34      416      2:07:15.3   2:12:49.7     10:29/M
          65    Mary DeYoung                      Washington  DC        128   34      417      2:03:00.4   2:13:04.1     10:08/M
          66    Rebecca Cassidy                   Fairfax  VA            80   37      418      2:08:12.4   2:13:38.2     10:34/M
          67    Jennifer Veazey                   Washington  DC        849   33      428      2:04:51.8   2:14:58.4     10:17/M
          68    Melissa Thomas                    Westminster  MD       832   35      435      2:11:38.1   2:17:11.3     10:51/M
          69    Cassie Beck                       Catonsville  MD        41   37      437      2:12:15.4   2:17:23.3     10:54/M
          70    Annys Shin                        Washington  DC        492   39      439      2:08:29.4   2:18:31.6     10:35/M
          71    Sara Collins                      Alexandria  VA         97   37      444      2:09:24.8   2:19:28.5     10:40/M
          72    Amber Nightingale                 Alexandria  VA        389   38      450      2:10:24.4   2:20:31.9     10:44/M
          73    Kathleen Copsey                   Elkridge  MD          102   37      462      2:15:28.3   2:25:33.6     11:10/M
          74    Elizabeth Moran                   National Harbor  MD   372   35      466      2:17:34.9   2:27:43.6     11:20/M
          75    Virginia Knapp Dorell             Washington  DC        296   35      470      2:18:48.0   2:28:48.4     11:26/M
          76    Mary Carrabine                    Philadelphia  PA       76   31      472      2:11:30.0   2:29:30.0     10:50/M
          77    Roselyn Ramos                     Arlington  VA         431   30      474      2:27:07.4   2:32:17.1     12:07/M
          78    Sarah Elliott                     Washington  DC        148   36      476      2:24:10.2   2:34:16.6     11:53/M
          79    Tracey Ham                        Hyattsville  MD       226   37      479      2:25:43.8   2:35:45.2     12:00/M
          80    Aimee Goldman                     Columbia  MD          202   35      480      2:33:34.1   2:39:07.5     12:39/M
          81    Carrie Assar                      Annapolis  MD          23   36      485      2:39:54.8   2:50:02.7     13:10/M
          82    Taneika Duhaney                   Germantown  MD        141   30      487      2:46:05.0   2:51:24.9     13:41/M
          83    Kimberly Peck                     Baltimore  MD         409   30      488      2:45:40.9   2:55:50.3     13:39/M
          84    Heather Federici                  Columbia  MD          161   34      489      2:49:37.7   2:59:39.8     13:58/M
    

    Female 40 to 49

                                                                                                   Chip         Gun  
        Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
           1    Mandana Mortazavi                 Leesburg  VA          376   48       90      1:29:02.5   1:29:11.3      7:20/M
           2    Tonya Stotler                     Leesburg  VA          819   45       91      1:29:04.2   1:29:13.1      7:20/M
           3    Katherine Hoenig                  South Riding  VA      251   43      100      1:32:09.9   1:32:16.4      7:35/M
           4    Kathleen Hammett                  Hollywood  MD         228   40      103      1:32:09.0   1:32:22.0      7:35/M
           5    Malissa Zimmerman                 Washington  DC        893   41      128      1:36:36.9   1:36:45.0      7:57/M
           6    Marsha Demaree                    Marriottsville  MD    119   47      129      1:36:41.4   1:36:47.8      7:58/M
           7    Heather Fitzpatrick               Vienna  VA            167   41      138      1:37:38.2   1:37:40.8      8:03/M
           8    Christine Reardon                 Washington  DC        434   40      170      1:42:25.1   1:42:32.4      8:26/M
           9    Alexandra Todd-Lippock            Washington  DC        836   45      171      1:42:26.0   1:42:32.6      8:26/M
          10    Kathleen Pugh                     Washington  DC        425   42      189      1:38:59.7   1:44:03.8      8:09/M
          11    Jeanne Friberg                    Ashburn  VA           181   49      195      1:44:31.9   1:44:42.3      8:37/M
          12    Karen Young                       Boyds  MD             900   43      201      1:39:59.3   1:45:08.5      8:14/M
          13    Eliza Savage                      Alexandria  VA        476   47      207      1:41:36.9   1:46:42.2      8:22/M
          14    Tammy Bagdasarian                 Herndon  VA            29   44      228      1:48:36.3   1:48:45.4      8:57/M
          15    Elizabeth Humphrey                Arlington  VA         257   48      236      1:49:15.8   1:49:24.2      9:00/M
          16    Sue Treacy                        Severn  MD            842   49      240      1:44:52.9   1:50:00.3      8:38/M
          17    Kim Ogorek                        Ashburn  VA           397   41      249      1:50:58.3   1:51:09.6      9:08/M
          18    Lisa Farinelli                    Olney  MD             157   46      250      1:46:12.2   1:51:20.8      8:45/M
          19    Kathleen Wilks                    Chevy Chase  MD       878   44      265      1:52:27.6   1:52:35.1      9:16/M
          20    Rebecca Hollins                   Washington  DC        252   46      269      1:47:36.3   1:52:51.6      8:52/M
          21    Hillary Hertler                   Washington  DC        243   41      271      1:47:29.2   1:52:56.2      8:51/M
          22    Natalie Perez                     Rockville  MD         411   40      289      1:49:17.9   1:54:19.6      9:00/M
          23    Jeanne Bayers                     Baltimore  MD          38   42      294      1:49:06.3   1:54:37.7      8:59/M
          24    Colleen McCarthy                  Falls Church  VA      352   43      295      1:49:05.6   1:54:38.9      8:59/M
          25    Heather Ryder                     Chantilly  VA         469   40      302      1:49:51.7   1:55:07.8      9:03/M
          26    Stacy Weina                       Springfield  VA       865   41      307      1:50:25.4   1:55:28.0      9:06/M
          27    Carole Overman                    Warrenton  VA         402   42      319      1:52:23.1   1:57:29.6      9:15/M
          28    Lisa Lourey                       Lorton  VA            320   42      322      1:52:28.5   1:57:37.0      9:16/M
          29    Helen Madorma                     Manassas  VA          332   40      323      1:52:01.8   1:57:38.0      9:14/M
          30    Anne Bouhour                      Bethesda  MD           57   44      326      1:52:07.0   1:57:42.5      9:14/M
          31    Alice Gunas                       Arlington  VA         219   44      337      1:54:32.7   1:59:47.6      9:26/M
          32    Sandy Liss                        Potomac  MD           317   43      342      1:56:00.0   2:01:29.5      9:33/M
          33    Paty Funegra                      Sandy Spring  MD      184   44      344      1:55:56.8   2:01:38.5      9:33/M
          34    Theresa Connors                   East New Market  MD    98   47      383      2:01:04.3   2:06:45.1      9:58/M
          35    Deann Romanick                    Germantown  MD        455   41      385      2:02:08.9   2:07:11.5     10:04/M
          36    Robin Maizlish                    Potomac  MD           333   45      386      2:01:55.7   2:07:23.9     10:03/M
          37    Cynthia Nemoto                    Arlington  VA         386   40      392      2:02:59.7   2:08:16.3     10:08/M
          38    Geralyn O'Marra                   Bethesda  MD          399   48      402      2:04:38.1   2:10:06.2     10:16/M
          39    Kathleen Brubach                  Warrenton  VA          65   41      406      2:04:59.4   2:10:39.2     10:18/M
          40    Sanjay Ghosh                      Arlington  VA         190   45      411      2:11:24.9   2:11:38.2     10:49/M
          41    Carolyn Ackerman                  Haymarket  VA           3   43      412      2:01:40.4   2:11:45.4     10:01/M
          42    Demetra Veltsistas                Clifton  VA           851   47      419      2:08:26.1   2:13:39.8     10:35/M
          43    Melanie Parks                     Ashburn  VA           406   43      420      2:08:26.5   2:13:40.0     10:35/M
          44    Tammy Massie                      Gaithersburg  MD      344   40      426      2:04:14.0   2:14:20.2     10:14/M
          45    Grace Yannakakis                  Dunkirk  MD           890   42      427      2:04:53.2   2:14:54.1     10:17/M
          46    Renee Tatro                       Oakdale  PA           828   49      453      2:11:15.6   2:21:25.8     10:49/M
          47    Natalie Zavareei                  Bethesda  MD          892   42      455      2:16:31.4   2:21:34.2     11:15/M
          48    Tara Rainson                      Alexandria  VA        429   40      463      2:15:28.7   2:25:33.8     11:10/M
          49    Dorine Wells                      Annandale  VA         867   41      464      2:15:57.6   2:26:07.2     11:12/M
          50    Diana Bragunier                   Port Tobacco  MD       59   46      465      2:17:09.9   2:27:18.5     11:18/M
    

    Female 50 to 59

                                                                                                   Chip         Gun  
        Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
           1    Carole Jones                      Ashburn  VA           277   54       99      1:32:03.6   1:32:13.8      7:35/M
           2    Page Greenberg                    Malvern  PA           212   57      145      1:38:41.0   1:38:43.5      8:08/M
           3    Blake Rushin                      Vienna  VA            466   50      149      1:39:15.7   1:39:20.0      8:11/M
           4    Cindy Hagan                       Lusby  MD             223   52      169      1:42:23.1   1:42:28.0      8:26/M
           5    Pam Iyer                          Fort Collins  CO      267   56      267      1:47:48.4   1:52:50.4      8:53/M
           6    Jan Merna                         Wayzata  MN           366   52      284      1:48:47.9   1:53:51.3      8:58/M
           7    Susan Armstrong                   Encinitas  CA          21   52      334      1:53:42.1   1:58:59.7      9:22/M
           8    Grace Ross                        Purcellville  VA      458   50      362      1:59:07.7   2:04:12.2      9:49/M
           9    Patty Reich                       Alexandria  VA        439   54      371      2:00:15.0   2:05:21.4      9:54/M
          10    Mary Greer                        Washington  DC        215   53      390      2:07:50.4   2:07:53.7     10:32/M
          11    Catherine Rehm                    Gaithersburg  MD      438   54      425      2:04:05.9   2:14:12.0     10:13/M
          12    Elizabeth Foyle                   Hanover  PA           175   52      434      2:11:32.1   2:17:06.1     10:50/M
          13    Delinda Hood                      Arlington  VA         253   55      445      2:14:14.6   2:19:34.5     11:03/M
          14    Debra Abrams                      McLean  VA              2   53      459      2:18:15.7   2:23:52.9     11:23/M
          15    Valerie Stocksdale                Baltimore  MD         816   55      473      2:25:34.9   2:30:36.9     11:59/M
          16    Lynette Faust                     Fairfax  VA           160   58      490      2:49:38.8   2:59:40.1     13:58/M
    

    Female 60 to 69

                                                                                                   Chip         Gun  
        Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
           1    Anne Gwynn                        McLean  VA            221   62      456      2:16:23.4   2:22:00.9     11:14/M
    

    Male Open Winners

                                                                                                   Chip         Gun  
        Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
           1    Dustin Whitlow                    Arlington  VA         875   25        1      1:06:07.9   1:06:07.9      5:27/M
           2    Thomas Scott Johnson              Arlington  VA         615   26        2      1:12:29.3   1:12:29.3      5:58/M
           3    Karsten Brown                     Front Royal  VA       897   37        3      1:13:01.0   1:13:01.0      6:01/M
    

    Male 19 and under

                                                                                                   Chip         Gun  
        Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
           1    John Franceski                    Potomac  MD           176   16       26      1:20:55.4   1:20:55.4      6:40/M
           2    Ryan Clancy                       Middleburg  VA         87   18       56      1:25:06.9   1:25:07.3      7:01/M
           3    Alex Roederer                     Bethesda  MD          445   14       62      1:25:44.2   1:25:50.6      7:04/M
           4    Benjamin Jacoby                   Washington  DC        270   17       96      1:31:38.9   1:31:46.6      7:33/M
    

    Male 20 to 29

                                                                                                   Chip         Gun  
        Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
           1    Clayton Smith                     Washington  DC        500   25       10      1:16:08.7   1:16:08.7      6:16/M
           2    Walker Washburn                   Andover  MA           862   22       11      1:16:29.4   1:16:33.0      6:18/M
           3    Erik Ruediger                     Arlington  VA         464   25       15      1:17:49.8   1:17:54.1      6:25/M
           4    Paul Weltzer                      Centennial  CO        868   29       17      1:18:27.9   1:18:27.9      6:28/M
           5    Quentin Glorieux                  Rockville  MD         197   28       19      1:19:28.0   1:19:28.0      6:33/M
           6    Thomas Daymude                    Suwanee  GA           116   26       20      1:19:30.1   1:19:42.4      6:33/M
           7    Justin Massoud                    Baltimore  MD         345   22       25      1:20:26.8   1:20:30.4      6:38/M
           8    Anthony Baugh                     Hackensack  NJ         37   27       27      1:21:01.4   1:21:01.4      6:40/M
           9    Brian Bachor                      Arlington  VA          27   28       28      1:21:12.7   1:21:12.7      6:41/M
          10    Logan Collins                     Blacksburg  VA         96   21       29      1:21:18.3   1:21:25.5      6:42/M
          11    Sakari Deichsel                   Silver Spring  MD     896   27       32      1:21:33.3   1:21:43.2      6:43/M
          12    Miles Aitken                      Washington  DC          8   27       46      1:23:30.8   1:23:35.4      6:53/M
          13    Sheldon Russell                   Laurel  MD            468   24       48      1:24:07.0   1:24:14.7      6:56/M
          14    Ashton Bulloch                    Alexandria  VA         67   26       71      1:26:50.0   1:27:03.3      7:09/M
          15    Jordan Ricci                      Chantilly  VA         442   29       94      1:29:53.7   1:30:07.1      7:24/M
          16    Philip Putnam                     Stuart  VA            426   23       95      1:30:54.0   1:31:00.0      7:29/M
          17    James Bullard                     Washington  DC         66   25      102      1:32:16.3   1:32:21.4      7:36/M
          18    Andrew Browne                     Washington  DC         64   27      123      1:31:06.0   1:36:06.1      7:30/M
          19    Jeff Augustine                    Fairfax  VA            25   22      130      1:31:37.2   1:36:47.9      7:33/M
          20    Andrew Melito                     Elkridge  MD          629   27      137      1:37:40.8   1:37:40.8      8:03/M
          21    Trevor Bynoe                      Baltimore  MD          73   29      142      1:38:23.8   1:38:34.4      8:06/M
          22    Harry Gillen                      Washington  DC        193   26      172      1:37:28.6   1:42:40.0      8:02/M
          23    Akeem Samuels                     Washington  DC        471   27      176      1:42:41.2   1:42:55.3      8:27/M
          24    Patrick Sullivan                  Silver Spring  MD     825   26      199      1:39:37.9   1:44:57.4      8:12/M
          25    Jason Hinebaugh                   Annandale  VA         247   29      203      1:40:19.0   1:45:34.3      8:16/M
