High Cloud Snapple Half Marathon Finishers
Overall Finish List
January 29, 2012
Sort By Gun Time
Results prepared by Marathon Charity Cooperation
Upon measuring the course, we determined that the turnaround marshals were 6.07 miles from the start,
so the total distance of the race was 12.14 miles.
The volunteer course marshals went to the midpoint on THIS MAP,
but the start-point and mile markers were based on THIS MAP.
We apologize for the error.
Please send additions and corrections to the results to Jay Jacob Wind
Please send comments about the event to the race directors
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Dustin Whitlow Arlington VA 875 25 M 1 Open 1:06:07.9 1:06:07.9 5:27/M
2 Thomas Scott Johnson Arlington VA 615 26 M 2 Open 1:12:29.3 1:12:29.3 5:58/M
3 Karsten Brown Front Royal VA 897 37 M 3 Open 1:13:01.0 1:13:01.0 6:01/M
4 Keith Levasseur Glen Burnie MD 312 33 M 1 30-39 1:13:50.9 1:13:51.7 6:05/M
5 Brian Beary Washington DC 40 36 M 2 30-39 1:14:10.8 1:14:10.9 6:07/M
6 Michael Mashner Baltimore MD 343 32 M 3 30-39 1:14:53.8 1:14:53.8 6:10/M
7 Rohan Meredith Crofton MD 365 32 M 4 30-39 1:15:37.7 1:15:37.7 6:14/M
8 Andrew Philip Silver Spring MD 416 32 M 5 30-39 1:15:42.1 1:15:42.1 6:14/M
9 Ramsey Wilson Falls Church VA 882 39 M 6 30-39 1:15:56.4 1:15:56.4 6:15/M
10 Clayton Smith Washington DC 500 25 M 1 20-29 1:16:08.7 1:16:08.7 6:16/M
11 Walker Washburn Andover MA 862 22 M 2 20-29 1:16:29.4 1:16:33.0 6:18/M
12 David Pattie Ashburn VA 407 37 M 7 30-39 1:16:40.7 1:16:40.7 6:19/M
13 David Venables Bethesda MD 852 45 M 1 40-49 1:17:37.1 1:17:39.0 6:24/M
14 Ashish Rathee Ellicott City MD 432 36 M 8 30-39 1:17:39.1 1:17:44.6 6:24/M
15 Erik Ruediger Arlington VA 464 25 M 3 20-29 1:17:49.8 1:17:54.1 6:25/M
16 Andrew Pugh Washington DC 424 42 M 2 40-49 1:17:54.4 1:17:59.0 6:25/M
17 Paul Weltzer Centennial CO 868 29 M 4 20-29 1:18:27.9 1:18:27.9 6:28/M
18 Matt Megary Potomac MD 359 41 M 3 40-49 1:19:03.1 1:19:04.0 6:31/M
19 Quentin Glorieux Rockville MD 197 28 M 5 20-29 1:19:28.0 1:19:28.0 6:33/M
20 Thomas Daymude Suwanee GA 116 26 M 6 20-29 1:19:30.1 1:19:42.4 6:33/M
21 Ted Poulos McLean VA 420 50 M 1 50-59 1:19:48.8 1:19:48.8 6:34/M
22 David Risley Washington DC 446 31 M 9 30-39 1:19:41.2 1:19:52.6 6:34/M
23 Paul Hackley Leesburg VA 222 41 M 4 40-49 1:19:52.2 1:19:55.5 6:35/M
24 Joerg Schroeder Rockville MD 483 44 M 5 40-49 1:20:18.5 1:20:18.5 6:37/M
25 Justin Massoud Baltimore MD 345 22 M 7 20-29 1:20:26.8 1:20:30.4 6:38/M
26 John Franceski Potomac MD 176 16 M 1 0-19 1:20:55.4 1:20:55.4 6:40/M
27 Anthony Baugh Hackensack NJ 37 27 M 8 20-29 1:21:01.4 1:21:01.4 6:40/M
28 Brian Bachor Arlington VA 27 28 M 9 20-29 1:21:12.7 1:21:12.7 6:41/M
29 Logan Collins Blacksburg VA 96 21 M 10 20-29 1:21:18.3 1:21:25.5 6:42/M
30 Dennis Billings Woodbridge VA 49 43 M 6 40-49 1:21:34.6 1:21:36.9 6:43/M
31 Ruth Bates Tenants Harbor ME 36 19 F 1 Open 1:21:38.4 1:21:42.5 6:43/M
32 Sakari Deichsel Silver Spring MD 896 27 M 11 20-29 1:21:33.3 1:21:43.2 6:43/M
33 Roger Lee Wichita KS 609 48 M 7 40-49 1:21:55.9 1:21:58.0 6:45/M
34 Gregory Richards Arlington VA 444 35 M 10 30-39 1:22:03.3 1:22:04.6 6:46/M
35 Roberto Borlini Chevy Chase MD 56 37 M 11 30-39 1:22:08.0 1:22:14.3 6:46/M
36 Timothy Kearns Washington DC 282 31 M 12 30-39 1:22:15.4 1:22:15.4 6:47/M
37 Chris Walker Gaithersburg MD 857 35 M 13 30-39 1:22:20.2 1:22:26.0 6:47/M
38 Fred Kurst Manassas VA 303 45 M 8 40-49 1:22:33.1 1:22:33.1 6:48/M
39 Scott Baldwin Reston VA 31 44 M 9 40-49 1:22:29.9 1:22:41.4 6:48/M
40 Adam Lesser Fairfax VA 311 31 M 14 30-39 1:22:48.0 1:22:48.2 6:49/M
41 Sarah Brown Washington DC 63 24 F 2 Open 1:22:48.6 1:22:49.8 6:49/M
42 Erin Kelman Germantown MD 287 35 M 15 30-39 1:23:08.1 1:23:10.7 6:51/M
43 Peter Coppolino Gainesville VA 101 45 M 10 40-49 1:23:12.3 1:23:12.3 6:51/M
44 Chris Stotler Leesburg VA 818 44 M 11 40-49 1:23:21.1 1:23:27.8 6:52/M
45 Nicole Valentine Rockville MD 847 29 F 3 Open 1:23:28.1 1:23:31.1 6:53/M
46 Miles Aitken Washington DC 8 27 M 12 20-29 1:23:30.8 1:23:35.4 6:53/M
47 Jessica Trapeni Blacksburg VA 841 22 F 1 20-29 1:24:00.6 1:24:08.0 6:55/M
48 Sheldon Russell Laurel MD 468 24 M 13 20-29 1:24:07.0 1:24:14.7 6:56/M
49 Winson Cumberland McLean VA 110 41 M 12 40-49 1:24:21.2 1:24:22.9 6:57/M
50 Travis Piper Dulles VA 417 33 M 16 30-39 1:24:32.8 1:24:38.0 6:58/M
51 Matt Raymer Woodbridge VA 433 35 M 17 30-39 1:24:36.8 1:24:43.2 6:58/M
52 Jamey Fry Germantown MD 183 37 M 18 30-39 1:24:41.3 1:24:50.9 6:59/M
53 John Hagan Lusby MD 224 53 M 2 50-59 1:24:52.7 1:24:53.5 6:59/M
54 Timothy Decker Verona NJ 118 43 M 13 40-49 1:24:56.1 1:24:58.2 7:00/M
55 Meredith Samson Chantilly VA 470 31 F 1 30-39 1:25:00.7 1:25:06.6 7:00/M
56 Ryan Clancy Middleburg VA 87 18 M 2 0-19 1:25:06.9 1:25:07.3 7:01/M
57 Yasuo Oda Ellicott City MD 396 50 M 3 50-59 1:25:11.0 1:25:15.1 7:01/M
58 Chad Rink Fairfax VA 899 31 M 19 30-39 1:25:29.0 1:25:30.8 7:02/M
59 Gavin MacGregor-Skinner Washington DC 329 43 M 14 40-49 1:25:33.7 1:25:40.2 7:03/M
60 Shinsuke Arita Arlington VA 18 33 F 2 30-39 1:25:47.9 1:25:47.9 7:04/M
61 Emily Ruppel Northfield MN 465 26 F 2 20-29 1:25:43.2 1:25:47.9 7:04/M
62 Alex Roederer Bethesda MD 445 14 M 3 0-19 1:25:44.2 1:25:50.6 7:04/M
63 Jonathan Gannon Silver Spring MD 187 38 M 20 30-39 1:26:01.8 1:26:06.6 7:05/M
64 Travis Priest Tall Timbers MD 423 44 M 15 40-49 1:26:07.3 1:26:07.6 7:06/M
65 Jill Goodwin Gahanna OH 205 24 F 3 20-29 1:26:02.6 1:26:09.0 7:05/M
66 Meg Harnett Baltimore MD 233 25 F 4 20-29 1:26:08.9 1:26:12.0 7:06/M
67 John Casill Arlington VA 79 34 M 21 30-39 1:26:20.5 1:26:30.0 7:07/M
68 John Blake Durham NC 52 54 M 4 50-59 1:26:32.4 1:26:33.6 7:08/M
69 David Cole Alexandria VA 93 38 M 22 30-39 1:26:53.9 1:26:56.1 7:09/M
70 Jen Sober McHenry MD 805 38 F 3 30-39 1:26:54.7 1:26:56.7 7:09/M
71 Ashton Bulloch Alexandria VA 67 26 M 14 20-29 1:26:50.0 1:27:03.3 7:09/M
72 Marshall Strisik Bethesda MD 822 34 M 23 30-39 1:27:03.0 1:27:04.0 7:10/M
73 Sean Martin Gainesville VA 339 35 M 24 30-39 1:26:52.4 1:27:05.4 7:09/M
74 Duane Novotni Fairfax VA 393 32 M 25 30-39 1:27:20.2 1:27:20.2 7:12/M
75 Chris Melvin Leesburg VA 361 36 M 26 30-39 1:27:11.7 1:27:20.8 7:11/M
76 Todd Little Springfield VA 318 41 M 16 40-49 1:27:14.0 1:27:23.3 7:11/M
77 Daniel Mehdi Chantilly VA 360 44 M 17 40-49 1:27:27.1 1:27:28.8 7:12/M
78 Lara Bair Falls Church VA 30 39 F 4 30-39 1:27:28.4 1:27:31.8 7:12/M
79 Jamey Jeff Falls Church VA 273 36 M 27 30-39 1:27:28.8 1:27:31.9 7:12/M
80 Scott Mitchell Washington DC 369 35 M 28 30-39 1:27:32.8 1:27:33.8 7:13/M
81 Amanda Hicks Washington DC 245 28 F 5 20-29 1:27:33.0 1:27:43.7 7:13/M
82 Mike Keeports Newark DE 284 52 M 5 50-59 1:27:59.7 1:28:00.8 7:15/M
83 Jeff Madison Reston VA 331 54 M 6 50-59 1:28:11.6 1:28:21.4 7:16/M
84 Meghan Nicola Arlington VA 388 27 F 6 20-29 1:28:10.5 1:28:22.6 7:16/M
85 Rachel Clattenburg Washington DC 89 27 F 7 20-29 1:28:28.2 1:28:29.4 7:17/M
86 Aliza Shabanowitz Baltimore MD 486 25 F 8 20-29 1:27:54.4 1:28:52.7 7:14/M
87 Steve Smith Ashburn VA 801 48 M 18 40-49 1:28:55.0 1:29:03.3 7:19/M
88 Thomas King Arlington VA 294 42 M 19 40-49 1:29:07.2 1:29:07.2 7:20/M
89 Jay Jacob Wind Arlington VA 1 62 M 1 60-69 1:29:09.8 1:29:10.0 7:21/M
90 Mandana Mortazavi Leesburg VA 376 48 F 1 40-49 1:29:02.5 1:29:11.3 7:20/M
91 Tonya Stotler Leesburg VA 819 45 F 2 40-49 1:29:04.2 1:29:13.1 7:20/M
92 Hugo Rodriguez Oakton VA 452 45 M 20 40-49 1:29:52.9 1:29:58.5 7:24/M
93 Amelie Jourdier Washington DC 278 39 F 5 30-39 1:30:02.8 1:30:02.8 7:25/M
94 Jordan Ricci Chantilly VA 442 29 M 15 20-29 1:29:53.7 1:30:07.1 7:24/M
95 Philip Putnam Stuart VA 426 23 M 16 20-29 1:30:54.0 1:31:00.0 7:29/M
96 Benjamin Jacoby Washington DC 270 17 M 4 0-19 1:31:38.9 1:31:46.6 7:33/M
97 Thomas Williamson Winchester VA 879 46 M 21 40-49 1:31:56.5 1:32:04.6 7:34/M
98 Donald Rouiller Laurel MD 460 42 M 22 40-49 1:32:03.6 1:32:10.9 7:35/M
99 Carole Jones Ashburn VA 277 54 F 1 50-59 1:32:03.6 1:32:13.8 7:35/M
100 Katherine Hoenig South Riding VA 251 43 F 3 40-49 1:32:09.9 1:32:16.4 7:35/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Vinn White Washington DC 874 36 M 29 30-39 1:32:04.3 1:32:19.5 7:35/M
102 James Bullard Washington DC 66 25 M 17 20-29 1:32:16.3 1:32:21.4 7:36/M
103 Kathleen Hammett Hollywood MD 228 40 F 4 40-49 1:32:09.0 1:32:22.0 7:35/M
104 Jennifer Koshy Baltimore MD 298 26 F 9 20-29 1:32:27.1 1:32:34.7 7:37/M
105 Bernard Prabucki Durham NC 421 50 M 7 50-59 1:32:36.7 1:32:38.4 7:38/M
106 Tracy Spiess Fairfax VA 809 32 F 6 30-39 1:32:39.0 1:32:44.4 7:38/M
107 Nicholes Dembinski Fort Belvoir VA 120 38 M 30 30-39 1:32:34.8 1:32:54.6 7:37/M
108 Thomas Andros Vienna VA 17 53 M 8 50-59 1:32:51.0 1:32:58.1 7:39/M
109 Rich Moha Alexandria VA 370 37 M 31 30-39 1:33:09.0 1:33:11.9 7:40/M
110 Briana Benton Manassas VA 46 35 F 7 30-39 1:32:55.8 1:33:14.7 7:39/M
111 Bill Stahr The Plains VA 898 51 M 9 50-59 1:33:11.3 1:33:16.9 7:41/M
112 Grace Tran Glen Burnie MD 840 34 F 8 30-39 1:33:34.1 1:33:41.8 7:42/M
113 Ronald Anderson Leesburg VA 14 41 M 23 40-49 1:33:38.0 1:33:47.7 7:43/M
114 Kayla Amin Phoenix MD 12 19 F 1 0-19 1:34:06.1 1:34:18.7 7:45/M
115 Rudy Castellani Baltimore MD 81 47 M 24 40-49 1:34:23.8 1:34:25.1 7:46/M
116 Richard Torley Herndon VA 838 31 M 32 30-39 1:34:52.0 1:35:03.9 7:49/M
117 Dennis Earle Canton OH 145 51 M 10 50-59 1:35:13.0 1:35:15.2 7:51/M
118 Marcus Simon McLean VA 496 41 M 25 40-49 1:35:17.3 1:35:22.5 7:51/M
119 Christopher Gray Reston VA 209 42 M 26 40-49 1:35:10.6 1:35:22.9 7:50/M
120 David Turner McLean VA 845 47 M 27 40-49 1:35:37.7 1:35:48.6 7:53/M
121 Chris La Testa Owings Mills MD 304 40 M 28 40-49 1:35:50.7 1:35:57.9 7:54/M
122 Verinda Fike Washington DC 165 32 F 9 30-39 1:35:51.0 1:36:02.0 7:54/M
123 Andrew Browne Washington DC 64 27 M 18 20-29 1:31:06.0 1:36:06.1 7:30/M
124 Hilmar Hamann Bethesda MD 227 41 M 29 40-49 1:35:57.4 1:36:11.4 7:54/M
125 Sarah Littlefield Alexandria VA 319 29 F 10 20-29 1:36:33.9 1:36:38.4 7:57/M
126 Robert Britain Wayzata MN 61 53 M 11 50-59 1:36:30.5 1:36:41.1 7:57/M
127 Timothy Keefe Sandy Spring MD 283 44 M 30 40-49 1:36:33.2 1:36:41.5 7:57/M
128 Malissa Zimmerman Washington DC 893 41 F 5 40-49 1:36:36.9 1:36:45.0 7:57/M
129 Marsha Demaree Marriottsville MD 119 47 F 6 40-49 1:36:41.4 1:36:47.8 7:58/M
130 Jeff Augustine Fairfax VA 25 22 M 19 20-29 1:31:37.2 1:36:47.9 7:33/M
131 Jessica Greene Greenbelt MD 214 24 F 11 20-29 1:31:36.6 1:36:49.5 7:33/M
132 Stephanie Efron Arlington VA 147 31 F 10 30-39 1:36:50.5 1:36:56.0 7:59/M
133 Carol Cohen Arlington VA 92 35 F 11 30-39 1:31:59.2 1:37:03.5 7:35/M
134 Kelly McHenry Suwanee GA 355 23 F 12 20-29 1:36:59.8 1:37:12.3 7:59/M
135 Gregory Vickers Washington DC 853 53 M 12 50-59 1:37:20.1 1:37:24.1 8:01/M
136 Brendan O'Brien Washington DC 394 38 M 33 30-39 1:32:12.4 1:37:33.2 7:36/M
137 Andrew Melito Elkridge MD 629 27 M 20 20-29 1:37:40.8 1:37:40.8 8:03/M
138 Heather Fitzpatrick Vienna VA 167 41 F 7 40-49 1:37:38.2 1:37:40.8 8:03/M
139 Donald A. Hensel Gaithersburg MD 611 67 M 2 60-69 1:37:39.7 1:37:45.4 8:03/M
140 Brian J. Hensel Gaithersburg MD 614 39 M 34 30-39 1:37:45.2 1:37:51.2 8:03/M
141 Thomas Ruder Bethesda MD 463 44 M 31 40-49 1:38:26.1 1:38:26.1 8:06/M
142 Trevor Bynoe Baltimore MD 73 29 M 21 20-29 1:38:23.8 1:38:34.4 8:06/M
143 Pete Hayward Vienna VA 238 46 M 32 40-49 1:38:25.8 1:38:35.8 8:06/M
144 Sean Clancy Sandy Spring MD 88 41 M 33 40-49 1:38:30.0 1:38:38.2 8:07/M
145 Page Greenberg Malvern PA 212 57 F 2 50-59 1:38:41.0 1:38:43.5 8:08/M
146 Carlos Vegh Bethesda MD 850 53 M 13 50-59 1:39:00.4 1:39:03.1 8:09/M
147 Lucia Olivera Arlington VA 398 34 F 12 30-39 1:38:51.9 1:39:06.6 8:09/M
148 Eric Whitaker Fairfax VA 872 43 M 34 40-49 1:34:10.0 1:39:14.8 7:45/M
149 Blake Rushin Vienna VA 466 50 F 3 50-59 1:39:15.7 1:39:20.0 8:11/M
150 Jessica Case Arlington VA 78 30 F 13 30-39 1:34:21.6 1:39:22.7 7:46/M
151 Marta Bartolotti Centreville VA 35 27 F 13 20-29 1:39:22.9 1:39:26.1 8:11/M
152 Dan McBride Bristow VA 351 37 M 35 30-39 1:34:28.6 1:39:40.5 7:47/M
153 Michael Jacoby Washington DC 271 48 M 35 40-49 1:35:28.6 1:40:28.2 7:52/M
154 Dana Maul Falls Church VA 348 37 F 14 30-39 1:35:29.9 1:40:32.9 7:52/M
155 Glenn Golding Gaithersburg MD 199 50 M 14 50-59 1:35:24.8 1:40:34.2 7:51/M
156 Greg Mott Takoma Park MD 377 34 M 36 30-39 1:40:29.5 1:40:44.4 8:17/M
157 Laddie Hunter Bethesda MD 259 46 M 36 40-49 1:40:27.0 1:40:49.1 8:16/M
158 Ashley Pezzella Arlington VA 414 26 F 14 20-29 1:40:44.8 1:40:56.5 8:18/M
159 Pablo D'Erasmo College Park MD 122 34 M 37 30-39 1:40:56.9 1:40:59.2 8:19/M
160 Peter Kimes Ashburn VA 293 56 M 15 50-59 1:40:54.3 1:41:04.9 8:19/M
161 Allison Tully Falls Church VA 843 29 F 15 20-29 1:35:34.7 1:41:15.0 7:52/M
162 Jim MacDonald Glyndon MD 328 52 M 16 50-59 1:35:45.6 1:41:19.7 7:53/M
163 Michelle McKenna Reston VA 357 35 F 15 30-39 1:41:14.2 1:41:26.0 8:20/M
164 Bromley Lowe Hanover MD 321 41 M 37 40-49 1:36:32.7 1:41:37.1 7:57/M
165 Mark Francl Falls Church VA 177 40 M 38 40-49 1:36:43.2 1:41:46.6 7:58/M
166 Courtney Martin Eldersburg MD 338 22 F 16 20-29 1:36:53.8 1:42:02.2 7:59/M
167 Ashley Hutcherson Arlington VA 260 36 F 16 30-39 1:42:10.8 1:42:14.7 8:25/M
168 Andrew Churchill Bethesda MD 86 39 M 38 30-39 1:42:04.7 1:42:18.5 8:24/M
169 Cindy Hagan Lusby MD 223 52 F 4 50-59 1:42:23.1 1:42:28.0 8:26/M
170 Christine Reardon Washington DC 434 40 F 8 40-49 1:42:25.1 1:42:32.4 8:26/M
171 Alexandra Todd-Lippock Washington DC 836 45 F 9 40-49 1:42:26.0 1:42:32.6 8:26/M
172 Harry Gillen Washington DC 193 26 M 22 20-29 1:37:28.6 1:42:40.0 8:02/M
173 Anne-Marie Adams Springfield VA 4 35 F 17 30-39 1:42:30.8 1:42:44.9 8:27/M
174 Samuel Augusta Washington DC 24 38 M 39 30-39 1:37:38.9 1:42:49.5 8:03/M
175 Mike DiJulia Baltimore MD 133 32 M 40 30-39 1:37:21.5 1:42:52.8 8:01/M
176 Akeem Samuels Washington DC 471 27 M 23 20-29 1:42:41.2 1:42:55.3 8:27/M
177 Sandhya Narayanan Washington DC 384 23 F 17 20-29 1:43:02.8 1:43:07.1 8:29/M
178 Steven Stover Fort Meade MD 821 46 M 39 40-49 1:37:56.0 1:43:08.9 8:04/M
179 Caroline Crawford Bethesda MD 107 16 F 2 0-19 1:37:55.0 1:43:11.8 8:04/M
180 Rachael Morrison Chesapeake Beach MD 375 26 F 18 20-29 1:37:56.0 1:43:13.3 8:04/M
181 Laura Kemmerer South Riding VA 288 39 F 18 30-39 1:43:13.4 1:43:19.5 8:30/M
182 Tim Isgitt Washington DC 264 40 M 40 40-49 1:38:46.2 1:43:52.3 8:08/M
183 Dennis Barr Ridge MD 33 58 M 17 50-59 1:43:52.3 1:44:00.6 8:33/M
184 John MacMillan Columbia MD 330 39 M 41 30-39 1:38:47.6 1:44:01.7 8:08/M
185 Joseph Testa Vienna VA 830 41 M 41 40-49 1:38:39.6 1:44:02.2 8:08/M
186 Matthew Testa Arlington VA 831 30 M 42 30-39 1:38:41.0 1:44:02.2 8:08/M
187 Jennifer Jablonsky Washington DC 268 25 F 19 20-29 1:38:55.5 1:44:02.4 8:09/M
188 Brian Seckinger Columbia MD 485 30 M 43 30-39 1:38:57.2 1:44:02.6 8:09/M
189 Kathleen Pugh Washington DC 425 42 F 10 40-49 1:38:59.7 1:44:03.8 8:09/M
190 Karen Preston Ashburn VA 422 34 F 19 30-39 1:43:55.7 1:44:06.7 8:34/M
191 David Dutrow Baltimore MD 144 37 M 44 30-39 1:38:42.9 1:44:14.2 8:08/M
192 Carrie Anderson Ellicott City MD 13 29 F 20 20-29 1:39:08.6 1:44:19.3 8:10/M
193 Edgar Zoz Silver Spring MD 895 41 M 42 40-49 1:39:23.8 1:44:23.6 8:11/M
194 David DiGiovanni Sea Cliff NY 132 53 M 18 50-59 1:44:23.8 1:44:33.2 8:36/M
195 Jeanne Friberg Ashburn VA 181 49 F 11 40-49 1:44:31.9 1:44:42.3 8:37/M
196 Julianne Twomey Washington DC 846 25 F 21 20-29 1:39:37.5 1:44:43.7 8:12/M
197 Stuart Gordon Rockville MD 206 55 M 19 50-59 1:39:47.3 1:44:46.9 8:13/M
198 Kenneth Padgett Alexandria VA 403 34 M 45 30-39 1:44:54.1 1:44:54.1 8:38/M
199 Patrick Sullivan Silver Spring MD 825 26 M 24 20-29 1:39:37.9 1:44:57.4 8:12/M
200 Terumi Rafferty-Osaki Washington DC 427 31 F 20 30-39 1:40:01.6 1:45:08.1 8:14/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Karen Young Boyds MD 900 43 F 12 40-49 1:39:59.3 1:45:08.5 8:14/M
202 Dana Casanave Leesburg VA 77 31 F 21 30-39 1:40:12.8 1:45:14.6 8:15/M
203 Jason Hinebaugh Annandale VA 247 29 M 25 20-29 1:40:19.0 1:45:34.3 8:16/M
204 Sean Conroy McLean VA 99 43 M 43 40-49 1:40:54.1 1:46:00.7 8:19/M
205 Denis Lynch Vienna VA 326 37 M 46 30-39 1:40:53.3 1:46:00.9 8:19/M
206 Jordan Jackson Haymarket VA 269 30 M 47 30-39 1:41:19.7 1:46:38.3 8:21/M
207 Eliza Savage Alexandria VA 476 47 F 13 40-49 1:41:36.9 1:46:42.2 8:22/M
208 Paul Mounier Annandale VA 378 42 M 44 40-49 1:41:43.1 1:46:48.5 8:23/M
209 Zachary Buttrey Germantown MD 72 35 M 48 30-39 1:41:23.4 1:46:52.3 8:21/M
210 Valerie Smith Winchester VA 802 25 F 22 20-29 1:41:43.1 1:47:05.2 8:23/M
211 Scott Shauf Falls Church VA 488 42 M 45 40-49 1:42:12.9 1:47:16.2 8:25/M
212 Jenna Silverstein Baltimore MD 495 26 F 23 20-29 1:42:05.0 1:47:21.2 8:25/M
213 Jeffrey Robins Rockville MD 450 52 M 20 50-59 1:42:43.0 1:47:42.7 8:28/M
214 Tim Beninato Fort Meade MD 45 41 M 46 40-49 1:42:31.0 1:47:43.6 8:27/M
215 Leah Finn Washington DC 166 25 F 24 20-29 1:42:28.1 1:47:45.1 8:26/M
216 Matthew Matyjek Arlington VA 347 21 M 26 20-29 1:42:23.7 1:47:47.0 8:26/M
217 Stephanie Dupal Woodbridge VA 143 36 F 22 30-39 1:42:32.8 1:47:49.8 8:27/M
218 Chris Demyanovich Westminster MD 121 41 M 47 40-49 1:42:41.8 1:47:53.3 8:27/M
219 Michael Shepard Joppa MD 490 28 M 27 20-29 1:42:56.3 1:47:59.7 8:29/M
220 Ryan Sanders Lexington Park MD 472 35 M 49 30-39 1:48:16.4 1:48:16.4 8:55/M
221 Anne Marbarger Arlington VA 335 29 F 25 20-29 1:42:47.2 1:48:19.0 8:28/M
222 George Murphy Reston VA 380 47 M 48 40-49 1:43:19.1 1:48:19.8 8:31/M
223 Allison Stettler Washington DC 814 38 F 23 30-39 1:48:12.3 1:48:26.9 8:55/M
224 Marc Difazio Sandy Spring MD 130 46 M 49 40-49 1:48:31.9 1:48:31.9 8:56/M
225 Ed Whelan Arlington VA 871 51 M 21 50-59 1:43:32.1 1:48:41.5 8:32/M
226 Jessica Huffman Washington DC 256 23 F 26 20-29 1:48:43.5 1:48:43.5 8:57/M
227 Orly May Potomac MD 350 23 M 28 20-29 1:43:42.7 1:48:45.3 8:33/M
228 Tammy Bagdasarian Herndon VA 29 44 F 14 40-49 1:48:36.3 1:48:45.4 8:57/M
229 Timothy Goodman Annapolis MD 204 42 M 50 40-49 1:43:42.8 1:48:45.5 8:33/M
230 George Doumar Falls Church VA 136 50 M 22 50-59 1:43:41.3 1:48:47.9 8:32/M
231 Meredith Luther Kensington MD 324 39 F 24 30-39 1:48:43.0 1:48:49.6 8:57/M
232 Timothy Walsh Silver Spring MD 860 47 M 51 40-49 1:43:30.4 1:48:55.5 8:32/M
233 Jim Falvey Millersville MD 155 48 M 52 40-49 1:43:30.1 1:48:58.3 8:32/M
234 Dahm Choi Washington DC 85 28 M 29 20-29 1:43:58.0 1:49:08.4 8:34/M
235 Andrew Winter Gaithersburg MD 883 41 M 53 40-49 1:44:09.2 1:49:21.4 8:35/M
236 Elizabeth Humphrey Arlington VA 257 48 F 15 40-49 1:49:15.8 1:49:24.2 9:00/M
237 Bernie Cobbler Silver Spring MD 91 37 M 50 30-39 1:44:21.9 1:49:30.8 8:36/M
238 Meloday Peppard Alexandria VA 410 31 F 25 30-39 1:44:12.5 1:49:34.6 8:35/M
239 Ashish Vazirani Silver Spring MD 848 47 M 54 40-49 1:44:30.6 1:49:55.9 8:36/M
240 Sue Treacy Severn MD 842 49 F 16 40-49 1:44:52.9 1:50:00.3 8:38/M
241 Manuel Ramos Ranson WV 430 44 M 55 40-49 1:40:00.2 1:50:03.7 8:14/M
242 Branka Bell Arlington VA 43 37 F 26 30-39 1:45:06.9 1:50:16.9 8:39/M
243 Paul Herndon Arlington VA 242 43 M 56 40-49 1:44:59.2 1:50:22.4 8:39/M
244 Becki Spiering Arlington VA 808 30 F 27 30-39 1:45:04.4 1:50:33.3 8:39/M
245 Riann Doyle Woodbridge VA 138 34 F 28 30-39 1:45:25.3 1:50:42.9 8:41/M
246 Conor Joyce Ellicott City MD 279 29 M 30 20-29 1:45:47.2 1:50:52.0 8:43/M
247 Patrick Hawkins Huntingtown MD 236 52 M 23 50-59 1:50:42.9 1:50:58.3 9:07/M
248 Jamie Larson North Bethesda MD 307 29 F 27 20-29 1:41:02.5 1:51:03.0 8:19/M
249 Kim Ogorek Ashburn VA 397 41 F 17 40-49 1:50:58.3 1:51:09.6 9:08/M
250 Lisa Farinelli Olney MD 157 46 F 18 40-49 1:46:12.2 1:51:20.8 8:45/M
251 Katie Jagielski Hagerstown MD 272 29 F 28 20-29 1:46:05.3 1:51:24.5 8:44/M
252 Sokphal Tun Vienna VA 844 32 M 51 30-39 1:46:32.4 1:51:40.5 8:47/M
253 Michael Gildea Reston VA 192 47 M 57 40-49 1:51:47.0 1:51:47.0 9:12/M
254 Jessica Pech Washington DC 408 32 F 29 30-39 1:46:42.5 1:51:47.7 8:47/M
255 Ralph Burrows Potomac MD 70 48 M 58 40-49 1:51:48.8 1:51:48.8 9:13/M
256 William Remington Washington DC 441 63 M 3 60-69 1:46:32.6 1:51:52.4 8:47/M
257 Thomas Chang Potomac MD 84 45 M 59 40-49 1:46:30.7 1:51:53.4 8:46/M
258 Emily Nestle Silver Spring MD 387 25 F 29 20-29 1:46:43.0 1:51:57.0 8:47/M
259 John Silsby Washington DC 494 47 M 60 40-49 1:52:06.1 1:52:06.1 9:14/M
260 Allan Smeaton Oak Hill VA 499 58 M 24 50-59 1:46:50.8 1:52:06.5 8:48/M
261 Kevin Chaney Burke VA 83 40 M 61 40-49 1:46:45.2 1:52:08.1 8:48/M
262 Manzour Hazbon Bethesda MD 239 43 M 62 40-49 1:47:01.9 1:52:09.6 8:49/M
263 Siobhan Sheils Washington DC 489 30 M 52 30-39 1:52:14.9 1:52:14.9 9:15/M
264 Lloyd Ingling Fort Belvoir VA 262 34 M 53 30-39 1:47:03.8 1:52:22.7 8:49/M
265 Kathleen Wilks Chevy Chase MD 878 44 F 19 40-49 1:52:27.6 1:52:35.1 9:16/M
266 Michael Sherman Washington DC 491 41 M 63 40-49 1:47:36.6 1:52:49.1 8:52/M
267 Pam Iyer Fort Collins CO 267 56 F 5 50-59 1:47:48.4 1:52:50.4 8:53/M
