Ellen's Run, Chevy Chase MD

October 16, 2011


  • Results by Marathon Charity Cooperation
  • Send additions or corrections

    Final Team Results

    5K Run

    Team - BCC Cross Country Finish Position - 1

    Team Score (times): 1:11:42.57

                                                                      O'all  Cum.
       Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
          1    337  Chad Young              Bethesda MD            M     2      2    16:52.97     16:52.97
          2    128  Peter Horton            Bethesda MD            M     3      5    17:09.56     34:02.53
          3    114  Sam Hainbach            Chevy Chase MD         M    11     16    18:45.85     52:48.38
          4    239  Gregory R. Picard       Kensington MD          M    13     29    18:54.19   1:11:42.57
          5     17  Lucas Karl Beck         Kensington MD          M    15     44    18:56.40   1:30:38.97
          6    134  Hallie Jester           Chevy Chase MD         F    24     68    19:44.94   1:50:23.91
          7    324  Jack Ward               Chevy Chase MD         M    41    109    21:15.83   2:11:39.74
          8    206  Nora McUmber            Chevy Chase MD         F    51    160    21:44.49   2:33:24.23
          9    107  Hadara Tama Bray GoldsmiChevy Chase MD         F    92    252    23:58.90   2:57:23.13
         10     22  Sarah Bien              Washington DC          F   102    354    24:16.77   3:21:39.90
         11    274  Ellen Theresa Sisti     Kensington MD          F   120    474    25:16.19   3:46:56.09
         12    126  Mark Horton             Bethesda MD            M   176    650    28:13.82   4:15:09.91
         13    125  Anna Horton             Bethesda MD            F   189    839    28:47.73   4:43:57.64
         14    127  Nancy Horton            Bethesda MD            F   190   1029    28:57.44   5:12:55.08
         15     96  Ali Friedman            Bethesda MD            F   198   1227    29:25.75   5:42:20.83
    
    

    Team - BCC High School Finish Position - 2

    Team Score (times): 1:15:39.97

                                                                      O'all  Cum.
       Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
          1     14  Sam K. Baker            Bethesda MD            M     5      5    17:37.33     17:37.33
          2     73  Nolan Ebner             Chevy Chase MD         M     8     13    17:54.63     35:31.96
          3     97  Abby Fry                Bethesda MD            F    22     35    19:41.08     55:13.04
          4     23  Barry Paul Boden        Chevy Chase MD         M    33     68    20:26.93   1:15:39.97
          5    205  Katriona McNeill        Chevy Chase MD         F    34    102    20:29.55   1:36:09.52
          6    202  Annie Burr McElvein     Chevy Chase MD         F    39    141    21:02.78   1:57:12.30
          7     66  Max Dudek               Bethesda MD            M    46    187    21:39.29   2:18:51.59
          8    305  Patty Tschiderer        Chevy Chase MD         F    48    235    21:41.96   2:40:33.55
          9     72  Josef Dvoracek          Chevy Chase MD         M    62    297    22:39.46   3:03:13.01
         10    229  Howard Oppenheim        Chevy Chase MD         M    63    360    22:50.28   3:26:03.29
         11    278  Henning Speck           Chevy Chase MD         M    65    425    22:55.57   3:48:58.86
         12     40  Jordin S. Cohen         Chevy Chase MD         M    73    498    23:16.68   4:12:15.54
         13     83  Jon Fellner             Chevy Chase MD         M    83    581    23:41.45   4:35:56.99
         14    168  Babby Landon            Chevy Chase MD         F    94    675    24:01.96   4:59:58.95
         15    269  Madison Silver          Chevy Chase MD         F    95    770    24:04.60   5:24:03.55
         16    177  Katherine Lin           Washington DC          F   104    874    24:20.10   5:48:23.65
         17    220  Mark Murphy             Chevy Chase MD         M   108    982    24:31.11   6:12:54.76
         18     67  Paul Dudek              Bethesda MD            M   116   1098    25:07.05   6:38:01.81
         19    141  Tess Joseph             Chevy Chase MD         F   118   1216    25:08.56   7:03:10.37
         20    228  Thomas Nutman           Chevy Chase MD         M   123   1339    25:24.80   7:28:35.17
         21    184  James Mancuso           Chevy Chase MD         M   124   1463    25:27.48   7:54:02.65
         22    279  Irina Speck             Chevy Chase MD         F   129   1592    25:45.72   8:19:48.37
         23     32  Nikolas E. Castellon    Silver Spring MD       M   137   1729    26:03.23   8:45:51.60
         24    174  Paula Leonardo          Bethesda MD            F   167   1896    27:42.60   9:13:34.20
         25    222  Nancy S. Murphy         Chevy Chase MD         F   174   2070    28:05.70   9:41:39.90
         26    315  Susan Elizabeth Veoni   Falls Church VA        F   184   2254    28:40.42  10:10:20.32
         27     87  Anna Fine               Bethesda MD            F   195   2449    29:21.24  10:39:41.56
         28      3  Joseph Addis            Kensington MD          M   210   2659    30:29.64  11:10:11.20
         29    306  Ann Turner              Chevy Chase MD         F   222   2881    31:08.91  11:41:20.11
         30      8  Bella Alterman          Bethesda MD            F   233   3114    32:09.35  12:13:29.46
         31     46  Alyssa A. Crilley       Chevy Chase MD         F   244   3358    32:47.25  12:46:16.71
         32    187  Natalie Mansfield       Bethesda MD            F   265   3623    36:53.86  13:23:10.57
         33    186  Julian Mansfield        Bethesda MD            M   266   3889    36:53.92  14:00:04.49
         34    185  Luke Mancuso            Chevy Chase MD         M   272   4161    37:14.71  14:37:19.20
    
    

    Team - CBCB Finish Position - 3

    Team Score (times): 1:26:58.10

                                                                      O'all  Cum.
       Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
          1    152  Daehwan Kim             Glenn Dale MD          M     7      7    17:54.23     17:54.23
          2    153  Carl Kingsford          Silver Spring MD       M    54     61    21:46.30     39:40.53
          3    188  Guillaume Marcais       Boyds MD               M    81    142    23:35.97   1:03:16.50
          4     59  Arthur Leland Delcher   Towson MD              M    84    226    23:41.60   1:26:58.10
          5    277  Daniel D. Sommer        Severn MD              M   113    339    24:46.01   1:51:44.11
          6     85  Darya Filippova         College Park MD        F   134    473    25:55.87   2:17:39.98
          7     68  Geet Duggal             Hyattsville MD         M   135    608    25:56.23   2:43:36.21
          8    216  Steve Mount             University Park MD     M   250    858    33:31.71   3:17:07.92
    
    

    Team - Rock Creek Sports Club Finish Position - 4

    Team Score (times): 1:29:06.48

                                                                      O'all  Cum.
       Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
          1    213  Hector S. Montesinos    Silver Spring MD       M    31     31    20:14.69     20:14.69
          2    316  Kevin J. Vigil          Brentwood MD           M    37     68    20:58.81     41:13.50
          3    259  Michael Salsbury        Silver Spring MD       M    85    153    23:41.75   1:04:55.25
          4    260  Susan Salsbury          Silver Spring MD       F    98    251    24:11.23   1:29:06.48
          5    282  Sarah Stillman          Washington DC          F   105    356    24:24.45   1:53:30.93
          6    212  Bertha Montesinos       Takoma Park MD         F   106    462    24:27.52   2:17:58.45
          7    407  Susana Olague Trapani   Silver Spring MD       F   169    631    27:48.37   2:45:46.82
          8    214  Zoina E. Moreno         Brentwood MD           F   191    822    29:01.17   3:14:47.99
          9     65  Martin Dresner          Silver Spring MD       M   199   1021    29:28.86   3:44:16.85
         10    230  Carol Paige             Washington DC          F   209   1230    30:10.30   4:14:27.15
         11    370  Marge Martin            Silver Spring MD       F   213   1443    30:42.57   4:45:09.72
    
    

    Team - BCC Field Hockey Finish Position - 5

    Team Score (times): 1:37:14.65

                                                                      O'all  Cum.
       Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
          1    327  Helen Webster           Chevy Chase MD         F    72     72    23:16.10     23:16.10
          2    167  Emily Kuttner           Bethesda MD            F   103    175    24:18.81     47:34.91
          3    251  Olivia Robinson         Chevy Chase MD         F   107    282    24:29.89   1:12:04.80
          4    263  Lucy Northup Sears      Bethesda MD            F   119    401    25:09.85   1:37:14.65
          5    303  Claire Trilling         Chevy Chase MD         F   164    565    27:39.56   2:04:54.21
          6    325  Sarah Ward              Chevy Chase MD         F   165    730    27:40.86   2:32:35.07
          7     48  Jessica Crystal         Bethesda MD            F   170    900    27:56.05   3:00:31.12
          8    240  Linda Platt             Silver Spring MD       F   246   1146    32:57.73   3:33:28.85
    
    

    Team - BCC Social Studies Finish Position - 6

    Team Score (times): 1:46:03.30

                                                                      O'all  Cum.
       Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
          1    273  Josh Singer             Washington DC          M   101    101    24:15.19     24:15.19
          2    354  Philip Herner           Takoma Park MD         M   136    237    25:56.64     50:11.83
          3    339  Daniel Zancan           Kensington MD          M   162    399    27:28.83   1:17:40.66
          4    248  John Rizas              Silver Spring MD       M   179    578    28:22.64   1:46:03.30
          5    249  Stephanie Rizas         Silver Spring MD       F   203    781    29:43.23   2:15:46.53
          6    340  Tara Zancan             Kensington MD          F   225   1006    31:36.18   2:47:22.71
          7    123  Abigail Hogewood        Chevy Chase MD         F   269   1275    36:59.12   3:24:21.83
          8    124  Hunter Hogewood         Chevy Chase MD         M   270   1545    37:08.48   4:01:30.31
    
    

    Team - Humphrey Finish Position - 7

    Team Score (times): 1:55:10.45

                                                                      O'all  Cum.
       Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
          1    111  Nicholas Grossi         Columbia MD            M    12     12    18:51.39     18:51.39
          2    112  Tyler Grossi            Columbia MD            F    82     94    23:38.34     42:29.73
          3      6  Howard Alenier          North Bethesda MD      M   245    339    32:48.72   1:15:18.45
          4      7  Sydnee Alenier          North Bethesda MD      F   280    619    39:52.00   1:55:10.45
    
    

    Team - BCC Poms Finish Position - 8

    Team Score (times): 2:15:46.51

                                                                      O'all  Cum.
       Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
          1    100  Mia Galbraith-Liss      Bethesda MD            F   219    219    30:58.13     30:58.13
          2    103  Ellie Glick             Bethesda MD            F   257    476    34:52.13   1:05:50.26
          3      9  Juliet Spier Anderson   Chevy Chase MD         F   258    734    34:53.00   1:40:43.26
          4    204  Julia McKay             Chevy Chase MD         F   259    993    35:03.25   2:15:46.51
          5    330  Hannah Westfall         Silver Spring MD       F   260   1253    35:04.89   2:50:51.40
    
    

    Team - Hood Haunters Finish Position - Inc.

    Team Score (times):

                                                                      O'all  Cum.
       Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
          1      1  Matthew Jacobs Jr       New York NY            M   112    112    24:45.60     24:45.60
    
    

    Team - Lowell School Finish Position - Inc.

    Team Score (times):

                                                                      O'all  Cum.
       Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
          1    176  Dave Levy               Kensington MD          M    27     27    20:03.17     20:03.17
    
    

    Team - MP Finish Position - Inc.

    Team Score (times):

                                                                      O'all  Cum.
       Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
          1    171  Bruce G. Lebovitz       Takoma Park MD         M   256    256    34:50.49     34:50.49
    
    

    Team - Team MHA Finish Position - Inc.

    Team Score (times):

                                                                      O'all  Cum.
       Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
          1    198  Kathleen A. McCallum    Bethesda MD            F   282    282    42:16.78     42:16.78
    
    

    Team - Jon's Crew at CCC Finish Position - Inc.

    Team Score (times):

                                                                      O'all  Cum.
       Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
          1    133  Liz Rose Jerome         Washington DC          F   243    243    32:47.21     32:47.21
          2    266  Gila Shusterman         Chevy Chase MD         F   247    490    33:03.01   1:05:50.22
    
    

    Team - Little Gidget Finish Position - Inc.

    Team Score (times):

                                                                      O'all  Cum.
       Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
          1     61  Alexa Marie DiMaio      Mahwah NJ              F   128    128    25:45.67     25:45.67
          2    262  Caitlin Sanchez         Wrightstown PA         F   161    289    27:27.66     53:13.33
    
    

    Team - BCC English Department Finish Position - Inc.

    Team Score (times):

                                                                      O'all  Cum.
       Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
          1    118  Peter Haupt             Montgomery Village     M    29     29    20:12.14     20:12.14
          2     26  Jonathan A. Brammer     Silver Spring MD       M    43     72    21:21.01     41:33.15
          3    155  Kathryn B. Kirk         Chevy Chase MD         F   188    260    28:45.42   1:10:18.57
    
    

    Team - Davidson Root Finish Position - Inc.

    Team Score (times):

                                                                      O'all  Cum.
       Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
          1     53  Bruce Davidson          Chevy Chase MD         M   273    273    37:34.20     37:34.20
          2     54  Sonya Davidson          Chevy Chase MD         F   274    547    37:47.73   1:15:21.93
          3    253  Wendy Root              Chevy Chase MD         F   275    822    38:12.30   1:53:34.23
    
    

    Team - MCRRC Finish Position - Inc.

    Team Score (times):

                                                                      O'all  Cum.
       Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
          1    326  John Way                Montgomery Village     M    16     16    19:03.57     19:03.57
          2    172  Trish Lehman            Potomac MD             F   236    252    32:24.94     51:28.51
          3    380  Joan Nally              Bethesda MD            F   286    538    43:32.32   1:35:00.83
    
    

    Team - Special K Finish Position - Inc.

    Team Score (times):

                                                                      O'all  Cum.
       Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
          1    146  Michael Kaplun          Arlington VA           M    50     50    21:43.84     21:43.84
          2    144  Matthew Kaplun          Chevy Chase MD         M   158    208    27:16.22     49:00.06
          3    145  Meghann Kaplun          Arlington VA           F   207    415    29:58.23   1:18:58.29