Place Name City Bib No Age Gend Age Group Time
1 Nicholas McGrievy Bethesda MD 402 16 M ***** 13-18 16:48.41
2 Chad Young Bethesda MD 337 30 M ***** 30-39 16:52.97
3 Peter Horton Bethesda MD 128 15 M ***** 13-18 17:09.56
4 David Storper Silver Spring MD 283 38 M 1 30-39 17:30.42
5 Sam K. Baker Bethesda MD 14 13 M 1 13-18 17:37.33
6 Andrew Goldfarb Chevy Chase MD 368 43 M 1 40-49 17:42.43
7 Daehwan Kim Glenn Dale MD 152 29 M 1 19-29 17:54.23
8 Nolan Ebner Chevy Chase MD 73 15 M 2 13-18 17:54.63
9 Aidan Hennessey Chevy Chase MD 408 17 M 3 13-18 18:18.79
10 Alessandro Lallas Bethesda MD 401 16 M 4 13-18 18:43.30
11 Sam Hainbach Chevy Chase MD 114 15 M 5 13-18 18:45.85
12 Nicholas Grossi Columbia MD 111 30 M 2 30-39 18:51.39
13 Gregory R. Picard Kensington MD 239 16 M 6 13-18 18:54.19
14 Ava Farrell Chevy Chase MD 78 17 F ***** 13-18 18:54.47
15 Lucas Karl Beck Kensington MD 17 15 M 7 13-18 18:56.40
16 John Way Montgomery Village 326 46 M 2 40-49 19:03.57
17 Terry Fry Bethesda MD 99 45 M 3 40-49 19:12.19
18 Paula Pels Bethesda MD 377 43 F ***** 40-49 19:18.69
19 Jackson Day Todd Washington DC 299 12 M 1 10-12 19:21.66
20 Emily Young Bethesda MD 338 25 F ***** 19-29 19:22.00
21 Darren Russell Berkeley CA 257 39 M 3 30-39 19:28.97
22 Abby Fry Bethesda MD 97 14 F 1 13-18 19:41.08
23 Charles John Palen Vienna VA 231 27 M 2 19-29 19:41.21
24 Hallie Jester Chevy Chase MD 134 17 F 2 13-18 19:44.94
25 Andrew Fine Bethesda MD 86 28 M 3 19-29 19:52.07
26 Joshua Fry Bethesda MD 98 11 M 2 10-12 20:00.03
27 Dave Levy Kensington MD 176 27 M 4 19-29 20:03.17
28 Elizabeth Feldman Chevy Chase MD 387 44 F 1 40-49 20:04.01
29 Peter Haupt Montgomery Village 118 46 M 4 40-49 20:12.14
30 Julien Dorsey Chevy Chase MD 62 17 M 8 13-18 20:13.23
31 Hector S. Montesinos Silver Spring MD 213 48 M 5 40-49 20:14.69
32 Francesco Albayaty Chevy Chase MD 397 15 M 9 13-18 20:26.10
33 Barry Paul Boden Chevy Chase MD 23 48 M 6 40-49 20:26.93
34 Katriona McNeill Chevy Chase MD 205 14 F 3 13-18 20:29.55
35 Martin Liss Bethesda MD 178 45 M 7 40-49 20:53.09
36 Ben Kohm Bethesda MD 158 18 M 10 13-18 20:54.69
37 Kevin J. Vigil Brentwood MD 316 13 M 11 13-18 20:58.81
38 Moana Appleyard Chevy Chase MD 11 49 F 2 40-49 21:00.25
39 Annie Burr McElvein Chevy Chase MD 202 14 F 4 13-18 21:02.78
40 Jenna Favin Rockville MD 79 25 F 1 19-29 21:05.84
41 Jack Ward Chevy Chase MD 324 14 M 12 13-18 21:15.83
42 Peter L. Tracey Washington DC 302 51 M 1 50-59 21:16.58
43 Jonathan A. Brammer Silver Spring MD 26 37 M 4 30-39 21:21.01
44 Eli Miller Chevy Chase MD 405 17 M 13 13-18 21:22.50
45 Stephanie Marcus Chevy Chase MD 189 45 F 3 40-49 21:36.00
46 Max Dudek Bethesda MD 66 19 M 5 19-29 21:39.29
47 David H. Topol Bethesda MD 301 45 M 8 40-49 21:40.35
48 Patty Tschiderer Chevy Chase MD 305 50 F 1 50-59 21:41.96
49 Marie Caspard Chevy Chase MD 351 13 F 5 13-18 21:43.33
50 Michael Kaplun Arlington VA 146 25 M 6 19-29 21:43.84
51 Nora McUmber Chevy Chase MD 206 14 F 6 13-18 21:44.49
52 Mary Allen Havell Washington DC 119 29 F 2 19-29 21:45.22
53 Chris Palen Fairfax VA 357 31 M 5 30-39 21:45.91
54 Carl Kingsford Silver Spring MD 153 33 M 6 30-39 21:46.30
55 Richard Feinstein Chevy Chase MD 82 59 M 2 50-59 21:49.01
56 Laurie Buchanan McLean VA 362 42 F 4 40-49 21:53.70
57 Ari Miller Chevy Chase MD 406 14 M 14 13-18 22:08.43
58 David Feinstein Washington DC 80 23 M 7 19-29 22:19.23
59 Amy Miao North Potomac MD 210 22 F 3 19-29 22:21.46
60 Elena Waidmann Chevy Chase MD 320 15 F 7 13-18 22:27.54
61 Maureen McRaith Chevy Chase MD 386 44 F 5 40-49 22:29.70
62 Josef Dvoracek Chevy Chase MD 72 45 M 9 40-49 22:39.46
63 Howard Oppenheim Chevy Chase MD 229 56 M 3 50-59 22:50.28
64 Lisa M. Fadden Washington DC 77 29 F 4 19-29 22:51.35
65 Henning Speck Chevy Chase MD 278 33 M 7 30-39 22:55.57
66 Ganon Rich Chevy Chase MD 245 38 M 8 30-39 22:55.80
67 Rob L. Murdock Silver Spring MD 219 43 M 10 40-49 23:01.00
68 Josh Kohm Bethesda MD 159 16 M 15 13-18 23:04.84
69 Maury Passman Bethesda MD 352 48 M 11 40-49 23:09.50
70 Michaela Peterson Bethesda MD 361 12 F 1 10-12 23:12.56
71 Robert M. Cooper Bethesda MD 43 42 M 12 40-49 23:13.01
72 Helen Webster Chevy Chase MD 327 15 F 8 13-18 23:16.10
73 Jordin S. Cohen Chevy Chase MD 40 48 M 13 40-49 23:16.68
74 Alison Clark Pawlet VT 35 21 F 5 19-29 23:17.38
75 Susannah Derr Chevy Chase MD 60 17 F 9 13-18 23:22.03
76 Alexander Matteson Chevy Chase MD 196 17 M 16 13-18 23:28.20
77 Claire Cohen Chevy Chase MD 37 16 F 10 13-18 23:29.70
78 Jon DeBord Chevy Chase MD 58 32 M 9 30-39 23:31.18
79 Peter Herrick Bethesda MD 122 41 M 14 40-49 23:33.57
80 Abigail Levine Bethesda MD 175 12 F 2 10-12 23:34.36
81 Guillaume Marcais Boyds MD 188 36 M 10 30-39 23:35.97
82 Tyler Grossi Columbia MD 112 32 F 1 30-39 23:38.34
83 Jon Fellner Chevy Chase MD 83 47 M 15 40-49 23:41.45
84 Arthur Leland Delcher Towson MD 59 60 M 1 60-69 23:41.60
85 Michael Salsbury Silver Spring MD 259 47 M 16 40-49 23:41.75
86 Skip Grant Chevy Chase MD 109 76 M 1 70-79 23:42.23
87 Amanda Cohen Chevy Chase MD 36 15 F 11 13-18 23:45.50
88 David Jaffe Bethesda MD 378 43 M 17 40-49 23:51.30
89 Johanna Park Washington DC 233 34 F 2 30-39 23:53.79
90 Jonathan Cohen Chevy Chase MD 39 50 M 4 50-59 23:54.57
91 Robert McDonald New York NY 200 33 M 11 30-39 23:56.93
92 Hadara Tama Bray Goldsmith Chevy Chase MD 107 14 F 12 13-18 23:58.90
93 Ann Adkinson Chevy Chase MD 4 42 F 6 40-49 24:01.10
94 Babby Landon Chevy Chase MD 168 50 F 2 50-59 24:01.96
95 Madison Silver Chevy Chase MD 269 12 F 3 10-12 24:04.60
96 Finnian Day Chevy Chase MD 55 14 M 17 13-18 24:05.26
97 Wendy Ponvert Bethesda MD 359 49 F 7 40-49 24:08.92
98 Susan Salsbury Silver Spring MD 260 42 F 8 40-49 24:11.23
99 Bob Mathis Chevy Chase MD 194 57 M 5 50-59 24:11.49
100 Robert Dann Frederick MD 52 50 M 6 50-59 24:12.13
Place Name City Bib No Age Gend Age Group Time
101 Josh Singer Washington DC 273 27 M 8 19-29 24:15.19
102 Sarah Bien Washington DC 22 15 F 13 13-18 24:16.77
103 Emily Kuttner Bethesda MD 167 15 F 14 13-18 24:18.81
104 Katherine Lin Washington DC 177 31 F 3 30-39 24:20.10
105 Sarah Stillman Washington DC 282 24 F 6 19-29 24:24.45
106 Bertha Montesinos Takoma Park MD 212 46 F 9 40-49 24:27.52
107 Olivia Robinson Chevy Chase MD 251 17 F 15 13-18 24:29.89
108 Mark Murphy Chevy Chase MD 220 55 M 7 50-59 24:31.11
109 Francesca Faccone Chevy Chase MD 369 14 F 16 13-18 24:39.59
110 Karen Harvey Ellicott City MD 117 54 F 3 50-59 24:40.31
111 Jarrod Elwell Silver Spring MD 75 39 M 12 30-39 24:41.29
112 Matthew Jacobs Jr New York NY 1 27 M 9 19-29 24:45.60
113 Daniel D. Sommer Severn MD 277 40 M 18 40-49 24:46.01
114 Ellen Foody Washington DC 90 28 F 7 19-29 24:52.31
115 Debra Ann Colbert Silver Spring MD 42 46 F 10 40-49 24:52.57
116 Paul Dudek Bethesda MD 67 53 M 8 50-59 25:07.05
117 Jennifer Joseph Chevy Chase MD 140 44 F 11 40-49 25:08.44
118 Tess Joseph Chevy Chase MD 141 14 F 17 13-18 25:08.56
119 Lucy Northup Sears Bethesda MD 263 15 F 18 13-18 25:09.85
120 Ellen Theresa Sisti Kensington MD 274 15 F 19 13-18 25:16.19
121 Katherine Ellis Chevy Chase MD 349 12 F 4 10-12 25:19.01
122 Collin Palmer Brown Chevy Chase MD 29 9 M 1 3- 9 25:22.77
123 Thomas Nutman Chevy Chase MD 228 59 M 9 50-59 25:24.80
124 James Mancuso Chevy Chase MD 184 39 M 13 30-39 25:27.48
125 Daniel Crystal Bethesda MD 47 13 M 18 13-18 25:29.18
126 James Durham Chevy Chase MD 71 64 M 2 60-69 25:33.48
127 Joost Van Daak Chevy Chase MD 393 44 F 12 40-49 25:41.16
128 Alexa Marie DiMaio Mahwah NJ 61 21 F 8 19-29 25:45.67
129 Irina Speck Chevy Chase MD 279 38 F 4 30-39 25:45.72
130 Russell Komesarook Gaithersburg MD 162 50 M 10 50-59 25:48.20
131 Ellen Komesarook Gaithersburg MD 161 47 F 13 40-49 25:53.80
132 John Kudrick Gaithersburg MD 344 61 M 3 60-69 25:55.26
133 Bill Sollers Silver Spring MD 276 72 M 2 70-79 25:55.48
134 Darya Filippova College Park MD 85 27 F 9 19-29 25:55.87
135 Geet Duggal Hyattsville MD 68 28 M 10 19-29 25:56.23
136 Philip Herner Takoma Park MD 354 51 M 11 50-59 25:56.64
137 Nikolas E. Castellon Silver Spring MD 32 14 M 19 13-18 26:03.23
138 Cameron Oliver Brown Chevy Chase MD 28 7 M 2 3- 9 26:10.23
139 Max Kaye Bethesda MD 376 10 M 3 10-12 26:12.78
140 Isabel L. Kirsch Chevy Chase MD 157 12 F 5 10-12 26:22.35
141 John Sener Takoma Park MD 364 57 M 12 50-59 26:23.88
142 Michael D. Bergman Bethesda MD 20 49 M 19 40-49 26:26.00
143 Aaron G. Bergman Bethesda MD 19 11 M 4 10-12 26:26.03
144 John Strathmann Chevy Chase MD 287 7 M 3 3- 9 26:28.23
145 Bill Strathmann Chevy Chase MD 285 44 M 20 40-49 26:28.30
146 Frank R. Abbott Chevy Chase MD 2 54 M 13 50-59 26:29.09
147 Amy Ross Bethesda MD 392 59 F 4 50-59 26:30.01
148 Robert S. Zohlman Chevy Chase MD 341 69 M 4 60-69 26:34.83
149 Elizabeth Sadoff Washington DC 258 62 F 1 60-69 26:42.12
150 Trish Webb Silver Spring MD 372 48 F 14 40-49 26:42.35
151 Blair Winston Washington DC 333 23 F 10 19-29 26:43.85
152 Tanya J. Chiu Washington DC 34 31 F 5 30-39 26:50.60
153 Lyn Womack Silver Spring MD 336 41 F 15 40-49 26:58.44
154 Assya Pascalev Bethesda MD 236 46 F 16 40-49 27:04.42
155 James Losey Chevy Chase MD 363 58 M 14 50-59 27:07.50
156 Willemien Free Chevy Chase MD 360 40 F 17 40-49 27:09.53
157 David Kirsch Chevy Chase MD 156 46 M 21 40-49 27:14.65
158 Matthew Kaplun Chevy Chase MD 144 21 M 11 19-29 27:16.22
159 Josef Leitman Chevy Chase MD 348 54 M 15 50-59 27:18.82
160 Nicolas Leitmann-Niimi Chevy Chase MD 173 13 M 20 13-18 27:18.83
161 Caitlin Sanchez Wrightstown PA 262 21 F 11 19-29 27:27.66
162 Daniel Zancan Kensington MD 339 28 M 12 19-29 27:28.83
163 Austen Dummett Columbia MD 69 32 M 14 30-39 27:35.89
164 Claire Trilling Chevy Chase MD 303 14 F 20 13-18 27:39.56
165 Sarah Ward Chevy Chase MD 325 14 F 21 13-18 27:40.86
166 David Sward Chevy Chase MD 292 37 M 15 30-39 27:42.37
167 Paula Leonardo Bethesda MD 174 49 F 18 40-49 27:42.60
168 Misha Schuster Chevy Chase MD 381 15 M 21 13-18 27:46.67
169 Susana Olague Trapani Silver Spring MD 407 33 F 6 30-39 27:48.37
170 Jessica Crystal Bethesda MD 48 15 F 22 13-18 27:56.05
171 Andrea Lynn Nix Chevy Chase MD 227 42 F 19 40-49 27:58.00
172 Maureen Hardwick Chevy Chase MD 116 44 F 20 40-49 27:58.77
173 Christy Shafer Gaithersburg MD 264 35 F 7 30-39 27:58.86
174 Nancy S. Murphy Chevy Chase MD 222 50 F 5 50-59 28:05.70
175 Susan Gerson Kensington MD 102 49 F 21 40-49 28:05.97
176 Mark Horton Bethesda MD 126 46 M 22 40-49 28:13.82
177 Hans Krimm Silver Spring MD 166 50 M 16 50-59 28:14.73
178 Timothy Waidmann Chevy Chase MD 321 46 M 23 40-49 28:15.89
179 John Rizas Silver Spring MD 248 29 M 13 19-29 28:22.64
180 Karen Pence Washington DC 355 40 F 22 40-49 28:22.85
181 Pablo Urdangarin Chevy Chase MD 311 11 M 5 10-12 28:33.59
182 Juan Urdangarin Chevy Chase MD 309 12 M 6 10-12 28:35.54
183 Pam Crystal Bethesda MD 49 43 F 23 40-49 28:40.27
184 Susan Elizabeth Veoni Falls Church VA 315 26 F 12 19-29 28:40.42
185 Laura Jeliazkov Bethesda MD 132 15 F 23 13-18 28:41.22
186 Susan L. Weiss Chevy Chase MD 329 59 F 6 50-59 28:42.27
187 Christopher Nee Chevy Chase MD 223 38 M 16 30-39 28:43.27
188 Kathryn B. Kirk Chevy Chase MD 155 52 F 7 50-59 28:45.42
189 Anna Horton Bethesda MD 125 9 F 1 3- 9 28:47.73
190 Nancy Horton Bethesda MD 127 46 F 24 40-49 28:57.44
191 Zoina E. Moreno Brentwood MD 214 34 F 8 30-39 29:01.17
192 John Bolton Bethesda MD 388 44 M 24 40-49 29:01.84
193 Stephanie Miche Roma-Brown Chevy Chase MD 252 41 F 25 40-49 29:02.24
194 Don Whitehouse Silver Spring MD 331 39 M 17 30-39 29:04.90
195 Anna Fine Bethesda MD 87 31 F 9 30-39 29:21.24
196 Brian Afnan Chevy Chase MD 5 37 M 18 30-39 29:21.93
197 Miles Carr Kensington MD 398 9 M 4 3- 9 29:22.76
198 Ali Friedman Bethesda MD 96 13 F 24 13-18 29:25.75
199 Martin Dresner Silver Spring MD 65 54 M 17 50-59 29:28.86
200 Mark Brown Chevy Chase MD 30 30 M 19 30-39 29:30.53
Place Name City Bib No Age Gend Age Group Time
201 Heidi Allison Littman Laurel MD 179 29 F 13 19-29 29:35.24
202 Kirsten Goldberg Arlington VA 106 47 F 26 40-49 29:43.16
203 Stephanie Rizas Silver Spring MD 249 27 F 14 19-29 29:43.23
204 Caryn Bernstein Chevy Chase MD 383 49 F 27 40-49 29:45.23
205 Leah Kaye Bethesda MD 379 14 F 25 13-18 29:56.94
206 Andrew Masetti Rockville MD 193 54 M 18 50-59 29:57.79
207 Meghann Kaplun Arlington VA 145 28 F 15 19-29 29:58.23
208 Don Hainbach Chevy Chase MD 113 55 M 19 50-59 29:58.35
209 Carol Paige Washington DC 230 48 F 28 40-49 30:10.30
210 Joseph Addis Kensington MD 3 56 M 20 50-59 30:29.64
211 Helen Whitty Chevy Chase MD 332 16 F 26 13-18 30:32.55
212 Jennifer Goodwin Bethesda MD 353 47 F 29 40-49 30:38.10
213 Marge Martin Silver Spring MD 370 47 F 30 40-49 30:42.57
214 Christina McDonald Washington DC 199 36 F 10 30-39 30:50.83
215 Stacey Merola Chevy Chase MD 207 39 F 11 30-39 30:53.26
216 Isabelle Bundy Chevy Chase MD 400 16 F 27 13-18 30:54.20
217 Julia Louise Bl Konner Bethesda MD 165 16 F 28 13-18 30:56.13
218 Alice Pascalev Bethesda MD 235 13 F 29 13-18 30:57.87
219 Mia Galbraith-Liss Bethesda MD 100 15 F 30 13-18 30:58.13
220 Emiliano Machado Washington DC 182 35 M 20 30-39 30:58.35
221 Alysha Joi Butler Silver Spring MD 31 32 F 12 30-39 31:03.04
222 Ann Turner Chevy Chase MD 306 43 F 31 40-49 31:08.91
223 Caroline Neiswender Chevy Chase MD 225 10 F 6 10-12 31:19.84
224 Bruce Neiswender Chevy Chase MD 224 44 M 25 40-49 31:23.88
225 Tara Zancan Kensington MD 340 28 F 16 19-29 31:36.18
226 Michelle Smith McLean VA 275 26 F 17 19-29 31:38.40
227 Perry Apelbaum Chevy Chase MD 10 52 M 21 50-59 31:43.18
228 Stephanie Loughlin Bethesda MD 375 46 F 32 40-49 31:50.62
229 Henry Metzger Chevy Chase MD 208 79 M 3 70-79 31:59.48
230 Kristin Ellis Chevy Chase MD 350 45 F 33 40-49 32:00.53
231 Jillian Martucci Rockville MD 192 22 F 18 19-29 32:05.03
232 Ava Feinberg Chevy Chase MD 389 10 F 7 10-12 32:07.71
233 Bella Alterman Bethesda MD 8 12 F 8 10-12 32:09.35
234 Kathy LaRiviere Bethesda MD 169 47 F 34 40-49 32:14.53
235 Sicke Van Daak Chevy Chase MD 395 11 M 7 10-12 32:24.85
236 Trish Lehman Potomac MD 172 61 F 2 60-69 32:24.94
237 Lukas Rother Kensington MD 255 10 M 8 10-12 32:30.34
238 Miguel Urdangarin Chevy Chase MD 310 9 M 5 3- 9 32:41.70
239 Kristina Rother Kensington MD 254 51 F 8 50-59 32:44.70
240 Inaki Urdangarin Chevy Chase MD 307 43 M 26 40-49 32:44.75
241 Christine Elwell Silver Spring MD 74 38 F 13 30-39 32:45.09
242 Julia Matteson Chevy Chase MD 197 13 F 31 13-18 32:45.15
243 Liz Rose Jerome Washington DC 133 50 F 9 50-59 32:47.21
244 Alyssa A. Crilley Chevy Chase MD 46 53 F 10 50-59 32:47.25
245 Howard Alenier North Bethesda MD 6 64 M 5 60-69 32:48.72
246 Linda Platt Silver Spring MD 240 45 F 35 40-49 32:57.73
247 Gila Shusterman Chevy Chase MD 266 45 F 36 40-49 33:03.01
248 Janneke de Vries Chevy Chase MD 394 43 M 27 40-49 33:07.38
249 Rebecca Dils Bethesda MD 358 45 F 37 40-49 33:14.26
250 Steve Mount University Park MD 216 53 M 22 50-59 33:31.71
251 Linda Loranger Chevy Chase MD 180 48 F 38 40-49 33:40.90
252 Evan Rich Chevy Chase MD 244 6 M 6 3- 9 33:55.82
253 Karin Rich Chevy Chase MD 246 35 F 14 30-39 34:04.48
254 Kate Strathmann Chevy Chase MD 288 12 F 9 10-12 34:39.02
255 Katita Strathmann Chevy Chase MD 289 44 F 39 40-49 34:39.03
256 Bruce G. Lebovitz Takoma Park MD 171 48 M 28 40-49 34:50.49
257 Ellie Glick Bethesda MD 103 16 F 32 13-18 34:52.13
258 Juliet Spier Anderson Chevy Chase MD 9 17 F 33 13-18 34:53.00
259 Julia McKay Chevy Chase MD 204 17 F 34 13-18 35:03.25
260 Hannah Westfall Silver Spring MD 330 17 F 35 13-18 35:04.89
261 Candace Rimes Washington DC 356 24 F 19 19-29 35:04.91
262 Linda Blackman Bethesda MD 347 64 F 3 60-69 35:14.81
263 Paloma Pelgado Chevy Chase MD 391 10 M 9 10-12 35:33.15
264 Lori Klein Chevy Chase MD 390 41 F 40 40-49 36:08.03
265 Natalie Mansfield Bethesda MD 187 12 F 10 10-12 36:53.86
266 Julian Mansfield Bethesda MD 186 44 M 29 40-49 36:53.92
267 Linda Gordon Chevy Chase MD 108 64 F 4 60-69 36:55.47
268 Zeb Dorsey Bayville NJ 63 56 M 23 50-59 36:55.76
269 Abigail Hogewood Chevy Chase MD 123 8 F 2 3- 9 36:59.12
270 Hunter Hogewood Chevy Chase MD 124 43 M 30 40-49 37:08.48
271 Nancy Chin Bethesda MD 33 36 F 15 30-39 37:13.59
272 Luke Mancuso Chevy Chase MD 185 11 M 10 10-12 37:14.71
273 Bruce Davidson Chevy Chase MD 53 51 M 24 50-59 37:34.20
274 Sonya Davidson Chevy Chase MD 54 9 F 3 3- 9 37:47.73
275 Wendy Root Chevy Chase MD 253 43 F 41 40-49 38:12.30
276 Deborah Waterman Chevy Chase MD 346 63 F 5 60-69 38:12.38
277 Jill W. Nelson Chevy Chase MD 226 65 F 6 60-69 38:12.47
278 Pamela Sherman Ellicott City MD 399 56 F 11 50-59 38:40.75
279 Melissa Murphy Chevy Chase MD 221 32 F 16 30-39 39:33.07
280 Sydnee Alenier North Bethesda MD 7 60 F 7 60-69 39:52.00
281 Susan Flanders Kensington MD 89 58 F 12 50-59 41:11.68
282 Kathleen A. McCallum Bethesda MD 198 51 F 13 50-59 42:16.78
283 Irene Urdangarin Chevy Chase MD 308 6 F 4 3- 9 42:31.84
284 Cristina de Borbon Chevy Chase MD 57 46 F 42 40-49 43:20.33
285 Javier Jimenez Bethesda MD 135 45 M 31 40-49 43:30.49
286 Joan Nally Bethesda MD 380 42 F 43 40-49 43:32.32
287 Susie Zohlman Chevy Chase MD 342 64 F 8 60-69 43:39.56
288 Mark Shafer Gaithersburg MD 265 35 M 21 30-39 44:32.22