Award        Sunday, June 19, 2011
Event        Georgetown Running Company Father's Day 8K
MEN          C&O Canal Towpath, Washington DC                     WOMEN

M 1          1  Andrew Dumm, Arlington VA, 24:58              F 1           1 Kate Dart, Arlington VA, 30:26
M 2          2  David Burnham, Arlington VA, 25:50            F 2           2 Susan Hendrick, Washington DC, 30:51
M 3          3  Michael Wardian, Arlington VA, 26:04          F 3           3 Liz Elko, Arlington VA, 32:36
M19&under 1  7  Juan Soriano, Middletown NY, 29:05            F19&under 1   5 Monica Kohler, Springfield VA, 34:52
M19&under 2  47  Justin Leas, Vienna VA, 37:43                F19&under 2   14 Christina Leas, Vienna VA, 38:50
M19&under 3  56  Jacob Wigfield-Gorka, Arlington VA, 38:47    F19&under 3   16 Hanna Parsons, Fairfax VA, 38:58
M20-29 1     4  Matt Logan, Washington DC, 27:12              F20-29 1      6 Laura Jennings, Washington DC, 35:05
M20-29 2     5  William Rawson, Bethesda MD, 27:28            F20-29 2      8 Elyse Braner, Washington DC, 36:01
M20-29 3     8  Mike Musiowski, Andrews AFB MD, 29:10         F20-29 3      9 Mary Zettl, Alexandria VA, 36:53
M30-39 1     6  Robert Stephens, Cooksville MD, 28:16         F30-39 1      7 Judy Grobstein, Washington DC, 35:46
M30-39 2     11  Carlos A. Barcon, Washington DC, 31:02       F30-39 2      17 Rebecca Battin, Alexandria VA, 39:06
M30-39 3     16  Matt Swenty, McLean VA, 32:33                F30-39 3      19 Julie Moses, Mitchellville MD, 39:15
M40-49 1     15  Michael Naff, Arlington VA, 31:53            F40-49 1      4 Caroline Merena, Arlington VA, 34:43
M40-49 2     18  Ephrem Minasse, Washington DC, 32:53         F40-49 2      20 Lisa Lourey, Lorton VA, 39:21
M40-49 3     24  Abdelillah Razah, Arlington VA, 33:57        F40-49 3      28 Cindy Leas, Vienna VA, 41:31
M50-59 1     19  David Pinnick, Manassas VA, 33:07            F50-59 1      24 Liza Recto, Lexington Park MD, 40:25
M50-59 2     22  Mark Wigfield, Arlington VA, 33:39           F50-59 2      35 Manuela Renata Carvalho, Washington DC, 42:30
M50-59 3     42  Robert Okun, Washington DC, 36:37            F50-59 3      67 Meredith Dumm, Fairfax VA, 50:08
M60-69 1     21  Ken Dumm, Fairfax VA, 33:22                  F60-69 1      102 Lois Schiffer, Washington DC, 7:46
M60-69 2     93  Robert S. Weiner, Accokeek MD, 43:22         F60-69 2      103 Josephine Briggs, Washington DC, 7:49
M60-69 3     114  Larry P. LaRocco, Boise ID, 47:30           F60-69 3
M70-79 1     131  Jurgen B. Schnermann, Washington DC, 51:26  F70-79 1
M70-79 2     139  Dan Morgan, Chevy Chase MD, 52:54           F70-79 2
M70-79 3                                                      F70-79 3
M80&over 1                                                    F80&over 1
M80&over 2                                                    F80&over 2
M80&over 3                                                    F80&over 3