2010 College Park Cares 5K

Team results

September 25, 2010


Results by Marathon Charity Cooperation

Final Team Results

Team - Stormtroopers Finish Position - 1

Team Score (places): 100

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time

      1    103  Christopher Higham      Derwood MD             M     9      9     19:32.8      19:32.8
      2    107  Andrew Payne            Derwood MD             M    13     22     20:56.6      40:29.4
      3    105  David Woodward          Germantown MD          M    19     41     21:43.3    1:02:12.7
      4    109  David Higham            Derwood MD             M    29     70     23:25.9    1:25:38.7
      5    110  John Woodward           Germantown MD          M    30    100     23:26.6    1:49:05.3
      6    114  Matt Higham             Derwood MD             M    87    187     30:19.9    2:19:25.2
      7    100  Emma Bearman            Silver Spring MD       F   121    308     34:28.1    2:53:53.3
      8    116  Jimmy Bethke            Silver Spring MD       M   164    472   1:00:00.1    3:53:53.4
      9    121  Josh Bearman            Silver Spring MD       M   165    637   1:00:00.2    4:53:53.7

Team - CASL Finish Position - 2

Team Score (places): 205

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time

      1    314  Tristan Purvis          Hyattsville MD         M    14     14     21:12.6      21:12.6
      2    315  Chris Taylor            College Park MD        M    23     37     22:53.1      44:05.7
      3    311  Michael Maxwell         Laurel MD              M    34     71     23:45.2    1:07:51.0
      4    313  Stephen O'Connell       College Park MD        M    50    121     25:47.5    1:33:38.5
      5    308  Nikki Adams             College Park MD        F    84    205     30:05.5    2:03:44.0
      6    310  Shaina Castle           Hyattsville MD         F    86    291     30:18.3    2:34:02.4
      7    312  Pamela Morse            Berwyn Heights MD      F   144    435     41:44.4    3:15:46.8
      8    309  Petra Bradley           Severna Park MD        F   145    580     41:59.9    3:57:46.8

Team - Elizabeth Seton Field Hockey Finish Position - 3

Team Score (places): 228

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time

      1    323  Emily Castelli          Cheverly MD            F    33     33     23:36.1      23:36.1
      2    339  Annie Metz              Odenton MD             F    39     72     24:07.8      47:43.9
      3    336  Veronica Leach          Bowie MD               F    45    117     25:13.0    1:12:56.9
      4    353  Kendall Vaughan         Bowie MD               F    55    172     26:54.7    1:39:51.6
      5    334  Kendra Hughes           Hyattsville MD         F    56    228     26:55.6    2:06:47.3
      6    341  Matthew Metz            Odenton MD             M    59    287     27:13.7    2:34:01.1
      7    340  Richard Metz            Odenton MD             M    60    347     27:13.8    3:01:14.9
      8    328  Devon Denman            Gambrills MD           F    78    425     29:18.7    3:30:33.6
      9    319  Jessica Boileau         Bowie MD               F    79    504     29:18.8    3:59:52.5
     10    352  Kelli Sullivan          Bowie MD               F    81    585     29:55.1    4:29:47.6
     11    324  Julia Castelli          Cheverly MD            F    85    670     30:13.2    5:00:00.8
     12    335  Amber Kolb              Bladensburg MD         F    88    758     30:22.6    5:30:23.5
     13    349  Natalie Schnell         Bladensburg MD         F    89    847     30:22.8    6:00:46.3
     14    351  Kaitlyn Sullivan        Bowie MD               F    91    938     30:35.8    6:31:22.1
     15    345  Sara Porter             Bowie MD               F    97   1035     30:47.3    7:02:09.4
     16    317  Megan Alter             Bowie MD               F    98   1133     30:49.8    7:32:59.2
     17    359  Sarah Whiteley          Bladensburg MD         F   100   1233     31:17.3    8:04:16.6
     18    357  Caitlin Werle           Bowie MD               F   101   1334     31:21.5    8:35:38.1
     19    350  Taylor Solomon          Bladensburg MD         F   103   1437     31:21.8    9:06:59.9
     20    327  Emily Davis             Bowie MD               F   104   1541     31:41.0    9:38:41.0
     21    325  Erin Castelli           Cheverly MD            F   106   1647     31:53.2   10:10:34.2
     22    326  Aislinn Collins         Crofton MD             F   109   1756     32:08.1   10:42:42.3
     23    331  Rachel Hager            Bowie MD               F   111   1867     32:39.6   11:15:22.0
     24    322  Athena Campbell         Bladensburg MD         F   114   1981     33:16.0   11:48:38.0
     25    338  Nicole McEaddy          Lanham-Seabrook MD     F   117   2098     34:03.1   12:22:41.1
     26    329  Laura Elebesunu         Bladensburg MD         F   118   2216     34:03.5   12:56:44.6
     27    332  Leah Hamel              Bladensburg MD         F   126   2342     36:06.5   13:32:51.2
     28    342  Abigail Monyei          Bladensburg MD         F   133   2475     37:22.3   14:10:13.6
     29    347  Bridget Rice            Bladensburg MD         F   136   2611     37:28.7   14:47:42.3
     30    344  Sara Otighigbo          Springdale MD          F   143   2754     41:43.7   15:29:26.0
     31    135  Rebecca Wesley          Silver Spring MD       F   156   2910     54:59.3   16:24:25.3
     32    354  Alexa Weatherly         Colesville MD          F   157   3067     56:48.4   17:21:13.8
     33    318  Emily Bodmer            Laurel MD              F   158   3225     56:49.1   18:18:02.9
     34    348  Shannon Rice            West River MD          F   159   3384     56:49.3   19:14:52.2
     35    337  Kayla Lesesne           Bowie MD               F   160   3544     56:49.6   20:11:41.9
     36    346  Emily Rankin            Bowie MD               F   161   3705     56:49.9   21:08:31.8
     37    321  Kat Callahan            Bladensburg MD         F   162   3867     56:50.4   22:05:22.3
     38    343  Megan Mulhare           Bowie MD               F   163   4030     56:51.2   23:02:13.5

Team - CAPER Finish Position - 4

Team Score (places): 362

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time

      1    111  Gaye Bugenhagen         Annapolis MD           F    57     57     26:58.7      26:58.7
      2    120  Annie Banducci          Hyattsville MD         F    67    124     28:14.5      55:13.2
      3    113  Kevin Young             College Park MD        M    71    195     28:32.6    1:23:45.9
      4    118  Jess Garber             Potomac MD             F    73    268     28:38.3    1:52:24.2
      5    115  Molly McDonald          Chevy Chase MD         F    94    362     30:45.4    2:23:09.7
      6    117  Sarah Buchhalter        Frederick MD           F   120    482     34:22.4    2:57:32.2

Team - 6th Floor - PS Finish Position - Inc.

Team Score (places): Inc.

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time

      1    101  Lisa Parsons            College Park MD        F    41     41     24:21.3      24:21.3
      2    102  David Quan              College Park MD        M    12     53     20:41.1      45:02.4
      3    104  Hsuan-Chen Wu           Greenbelt MD           M    25     78     23:06.2    1:08:08.7
      4    106  Rasa Rasa               College Park MD        F    51    129     26:21.9    1:34:30.7

Team - Arzayus-1 Finish Position - Inc.

Team Score (places): Inc.

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time

      1    306  Lucas Arzayus           Laurel MD              M   124    124     35:39.9      35:39.9
      2    305  Krisa Arzayus           Laurel MD              F   147    271     42:43.5    1:18:23.4

Team - Vecna Finish Position - Inc.

Team Score (places): Inc.

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time

      1    158  Bill Donnell            Annandale VA           M    27     27     23:16.7      23:16.7
      2    129  Pushkar Dahal           Hyattsville MD         M    40     67     24:09.5      47:26.2