We've Got Your Back 5K - Reston VA
Age Group Results
May 22, 2010
Results by Marathon Charity Cooperation
5K
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Samia Akbar Herndon VA 472 28 8 17:04.3 17:06.0
2 Gretchen Chick Washington DC 64 29 10 17:38.5 17:40.8
3 Meghan Ridgley Reston VA 300 31 11 18:02.1 18:04.3
Female 1 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Elisabeth Covel Flores Sterling VA 118 19 59 21:34.5 21:39.7
2 Diana Pu-Huai Tong Fairfax VA 355 19 64 21:51.3 22:03.2
3 Hannah Chrisman Haymarket VA 65 11 88 22:59.9 23:02.9
4 Kristan Elise Coggins Springfield VA 69 15 96 23:33.1 23:36.4
5 Ashley Rock Arlington VA 426 16 106 24:11.0 24:16.3
6 Samantha Perlstein Springfield VA 271 15 137 25:38.4 25:41.4
7 Savannah Hummer Sterling VA 161 15 212 27:43.6 27:56.3
8 Ariel Kesick Sterling VA 181 15 223 28:09.8 28:24.1
9 Katie Rock Arlington VA 427 15 231 28:37.3 28:42.7
10 Sarah C. DeLoach Fairfax VA 630 10 254 29:22.5 29:28.8
11 Jessica Erim Sterling VA 113 15 282 30:19.5 30:32.5
12 Caitlin Morris Sterling VA 241 16 308 31:17.0 31:30.6
13 Elizabeth Whittier Springfield VA 380 10 311 31:26.7 31:52.6
14 Courtney Faith Backers Sterling VA 19 16 327 32:09.7 32:31.6
15 Katie Andersen Reston VA 506 14 333 32:24.4 33:04.9
16 Caroline Connors Arlington VA 70 15 335 32:25.2 33:05.8
17 Mary Jane Greene Chevy Chase MD 499 16 344 32:34.5 33:18.5
18 Elizabeth Trueman Oakton VA 467 16 355 33:18.9 33:41.5
19 Sally Langager Great Falls VA 189 15 366 34:25.5 34:39.4
20 Taylor Woller Springfield VA 469 15 367 34:00.1 34:39.9
21 Elizabeth Langager Great Falls VA 188 15 368 34:26.1 34:40.3
22 Christina Devon Potomac Falls VA 95 15 370 34:27.5 34:41.7
23 Catherine Tindell Sterling VA 353 19 377 34:17.6 35:08.5
24 Carly Beth Clark Woodbridge VA 66 15 382 35:13.8 35:34.6
25 Annie Hajost Great Falls VA 443 12 386 35:55.7 36:03.5
26 Kirsten Schuler Great Falls VA 315 10 387 35:57.5 36:04.8
27 Adrienne Moody Reston VA 234 8 392 36:24.5 36:55.7
28 Sabrina Dyson Leesburg VA 108 12 401 37:13.7 37:27.7
29 Sydney Szabos South Riding VA 492 7 403 36:54.0 37:35.4
30 Natalia Gonzalez Sterling VA 129 15 410 37:27.2 37:53.1
31 Hayley McKenna Stiles Sterling VA 339 16 411 37:40.6 37:54.2
32 Caroline E. DeLoach Fairfax VA 631 11 432 40:52.3 40:59.3
33 Lauren Petka Reston VA 276 15 459 50:39.0 51:32.8
Female 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Erin Swain Arlington VA 345 28 14 18:22.5 18:25.1
2 Almaz Megerssa Washington DC 455 28 18 18:39.7 18:42.1
3 Sarah J. Bard Leesburg VA 27 25 19 18:50.4 18:52.9
4 Lindsay LaRose Arlington VA 193 27 27 19:12.5 19:16.2
5 Lauren Vanni Fairfax VA 365 28 74 21:52.5 22:23.0
6 Lisa Sikora Washington DC 324 29 100 23:57.2 24:00.3
7 Katie Hollar Reston VA 155 24 115 24:35.1 24:43.2
8 Rachael Maney Burke VA 206 29 117 24:50.2 24:57.4
9 Amanda C. Williams Alexandria VA 386 28 121 24:50.3 25:06.5
10 April R. Schattner Washington DC 310 23 122 24:47.3 25:07.2
11 Lindsay O'Bannon Washington DC 257 24 134 25:20.3 25:39.1
12 India Imbs Ashburn VA 165 24 146 25:43.0 25:51.7
13 Candace Jones Springfield VA 172 26 147 25:37.6 25:52.2
14 Heidi Keller Washington DC 422 29 148 25:50.0 25:55.6
15 Caroline Hammond Washington DC 142 25 150 25:39.9 25:58.4
16 Julie Megan Fox Oakton VA 123 23 163 26:14.8 26:23.3
17 Christina Montoya Stafford VA 496 23 180 26:55.7 27:01.0
18 Kimberly Wagoner Fairfax VA 458 29 192 26:53.2 27:15.0
19 Michelle L'Heureux Alexandria VA 200 29 202 27:10.2 27:37.5
20 Jared Miller Sterling VA 225 28 214 27:12.2 27:57.0
21 Sierra Sellman Alexandria VA 319 27 218 27:48.6 28:05.0
22 Jennifer Crowther Reston VA 78 24 230 28:18.6 28:40.8
23 Theresa Dunn Sterling VA 607 29 237 28:28.9 28:57.5
24 Alana Noritake Alexandria VA 252 24 240 28:52.9 29:01.9
25 Megan Roberson Reston VA 302 23 241 28:38.2 29:03.1
26 Jillian A. Humphreys Washington DC 162 28 243 28:24.8 29:05.1
27 Natalie Dymond Alexandria VA 107 26 244 28:31.3 29:05.8
28 Janelle Raites Reston VA 286 29 247 29:03.7 29:19.1
29 Kelly Bekker Concord NC 33 28 257 29:36.5 29:39.6
30 Molly de Lima-Campos Oakton VA 86 29 269 29:30.3 30:07.7
31 Ashley Hunt Fairfax VA 163 24 275 29:50.7 30:24.4
32 Evelyn M. Reynolds Fairfax VA 298 29 276 30:07.8 30:26.9
33 Emily R. JohnBull Reston VA 169 27 277 30:08.4 30:27.1
34 Barbara Patterson Washington DC 267 23 287 29:55.0 30:40.9
35 Mariko Sweetnam Washington DC 349 24 290 30:03.5 30:49.3
36 Sarita A. Loredo Leesburg VA 202 20 291 30:04.6 30:55.4
37 Laura Northrop Washington DC 256 29 315 32:00.0 32:00.0
38 Cate Scovel Falls Church VA 317 28 325 32:13.7 32:28.0
39 Teryn Oglesby Arlington VA 258 23 334 32:24.6 33:05.2
40 Meredith L. Zukas Fairfax VA 400 29 336 32:45.6 33:07.0
41 Catherine Kane Potomac Falls VA 175 29 352 33:30.6 33:40.8
42 Carolyn Nguyen Arlington VA 638 28 357 33:36.9 33:45.7
43 Emily Anne Eells Sterling VA 111 20 374 34:13.3 35:04.2
44 Jenny Borman Ashburn VA 431 21 380 34:56.0 35:31.6
45 Katie Walthall Sterling VA 373 29 383 35:03.7 35:39.2
46 Nikki Capik Rockville MD 54 23 394 36:53.7 37:06.0
47 Caitlin Smith Purcellville VA 329 25 397 36:50.6 37:22.2
48 Rita Wanchoo Herndon VA 439 25 398 37:03.8 37:22.4
49 Clarisse Bernardes Bethesda MD 35 22 399 36:58.4 37:23.4
50 Emily Skeffington Falls Church VA 327 22 406 37:30.4 37:43.6
51 Rebecca Neal Arlington VA 244 22 414 38:06.5 38:20.9
52 Dara Erin Baird Woodbridge VA 22 25 417 38:40.2 38:59.5
53 Lesvia Maria Chacon Centreville VA 61 24 418 38:34.1 39:04.0
54 Dinora Chacon Centreville VA 60 29 419 38:34.2 39:04.1
55 Chandra Parnell Alexandria VA 263 29 425 39:09.6 40:00.3
56 Kimberly Tulloss-Byrd Fredericksburg VA 358 25 427 39:58.5 40:10.9
57 Desiree Deitterick Reston VA 627 25 429 39:36.2 40:28.4
58 Kate Schrepfer Washington DC 314 28 434 40:54.4 41:23.8
59 Nicole Saitto Vienna VA 308 24 440 41:30.0 41:58.4
60 Meghan Winch Washington DC 389 26 441 42:37.3 43:09.1
61 Kate Moen Washington DC 231 27 443 42:51.5 43:29.5
62 Christina Lemley Washington DC 196 29 455 46:55.8 47:26.7
63 Siobhan Miller Sterling VA 229 27 458 48:24.9 49:13.4
Female 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Lyuda Anderson Sterling VA 14 31 25 19:06.5 19:10.3
2 Sarah Boatright Fairfax VA 40 33 36 19:31.7 19:35.5
3 April Adams Winchester VA 2 35 82 22:41.5 22:51.2
4 Jen Norris Arlington VA 254 39 83 22:44.9 22:51.9
5 Kerree Wolf Herndon VA 390 35 87 22:41.0 23:02.3
6 Tara Judge Leesburg VA 174 33 93 23:06.5 23:15.9
7 Stephanie Almquist Vienna VA 13 39 104 23:55.0 24:14.3
8 Elizabeth King Arlington VA 183 32 109 24:07.4 24:20.0
9 Kerri Mikeska Oak Hill VA 224 34 114 23:41.3 24:42.8
10 Laura Marie Toth Arlington VA 356 39 120 24:57.8 25:04.2
11 Dawn Michel Reston VA 444 39 132 25:29.7 25:36.8
12 Tantra Winnacott Reston VA 614 30 142 25:29.0 25:44.1
13 Jessica Hofheimer Reston VA 647 34 143 25:23.8 25:45.5
14 Denae Newman Sterling VA 247 36 149 25:34.9 25:56.6
15 Jennifer Le-Si Alexandria VA 198 30 157 26:00.8 26:14.0
16 Gina Lascano Falls Church VA 460 37 164 26:14.2 26:24.1
17 Michele Olson Falls Church VA 464 33 169 26:31.7 26:39.9
18 Julie Crespi Herndon VA 77 36 171 26:25.1 26:42.9
19 Edlyn Smith Washington DC 330 30 174 26:20.1 26:49.0
20 Jodi Rakoff Reston VA 287 38 175 26:31.8 26:53.4
21 Shannon Sweeney Ashburn VA 348 34 178 26:20.8 26:59.3
22 Elysa Barron Potomac MD 29 30 181 26:19.7 27:01.4
23 Megan Cagney Arlington VA 52 36 185 26:56.2 27:07.8
24 Summer Vanni Alexandria VA 367 32 191 26:43.1 27:14.5
25 Rachel Desch Ashburn VA 90 31 221 27:28.9 28:18.7
26 Tiffany Subach Great Falls VA 484 37 235 28:44.8 28:51.4
27 Melanie Pease Davidson Reston VA 83 37 236 28:41.0 28:57.1
28 Catharine Rozema Alexandria VA 306 31 253 28:55.3 29:25.4
29 Marie Washington Warrenton VA 374 32 267 29:41.1 29:59.5
30 Suzanna Quintanilla Falls Church VA 284 31 268 29:49.0 30:04.3
31 Alyssa Westenburger Reston VA 375 31 274 29:50.5 30:24.3
32 Tiffany Volonakis Arlington VA 371 37 280 29:53.7 30:28.6
33 Veronica Simbulan Burke VA 642 32 283 30:21.7 30:37.3
34 Courtney Alford Brambleton VA 7 30 289 30:31.9 30:49.2
35 LaTasha Bond Alexandria VA 44 32 292 30:54.3 31:00.4
36 Audrey K. Peters South Riding VA 274 30 301 30:40.2 31:19.9
37 Goli Parvizian Sterling VA 266 34 302 31:20.0 31:20.0
38 Barbara Gorlinsky Fairfax VA 132 36 306 31:01.4 31:27.1
39 Connie A. Updike Sperryville VA 361 36 307 31:03.1 31:29.3
40 Corinna Duron Arlington VA 105 31 313 31:45.7 31:56.5
41 Valentina Valencia Reston VA 633 30 317 31:16.9 32:02.1
42 Laura Novak Manassas VA 448 34 337 32:34.3 33:10.4
43 Stephanie McGovern Leesburg VA 217 36 340 33:07.7 33:15.5
44 Christine Boyd Alexandria VA 46 34 343 32:48.3 33:18.1
45 Wendy Young Reston VA 397 38 351 33:01.3 33:40.3
46 Sheri Lynn Celtruda Etters PA 59 36 354 33:02.4 33:41.4
47 Laura L. Hall Ashburn VA 649 30 369 34:24.4 34:40.6
48 Elizabeth Bizic Reston VA 476 37 371 34:04.4 34:48.9
49 Norma Medina Sterling VA 219 36 376 34:40.1 35:05.6
50 Allyson Jacob Fairfax VA 168 37 378 34:41.7 35:14.6
51 Marta Bobass Burke VA 41 30 379 35:08.8 35:18.2
52 Elizabeth Shea Herndon VA 321 30 384 35:24.3 35:46.5
53 Elizabeth Gilbe Smith Reston VA 331 38 393 36:25.1 36:55.8
54 Whitney Claire McKim Lovettsville VA 218 30 400 37:04.7 37:25.0
55 Rachel Perry Fairfax VA 273 35 408 37:31.9 37:45.3
56 Winnie Yu Alexandria VA 398 35 416 38:16.3 38:50.6
57 Trish Williams Washington DC 608 39 421 38:56.4 39:11.8
58 Carrie Carter Chantilly VA 56 37 435 40:36.2 41:24.5
59 Wendy Murray Fairfax VA 242 34 438 41:11.8 41:48.2
60 Allison Foley Fairfax VA 120 33 439 41:25.6 41:51.3
61 Jennifer Lee Steward Ft Washington MD 338 35 452 46:41.8 47:16.5
Female 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Kim Isler Oakton VA 167 42 35 19:29.0 19:33.6
2 Tammy Bagdasarian Herndon VA 21 42 124 25:04.9 25:15.0
3 Elizabeth Sheridan Vienna VA 322 48 130 25:25.4 25:33.8
4 Agnieszka Lichanska Potomac Falls VA 201 42 135 25:34.8 25:39.4
5 Gina Marie Hernlem Reston VA 153 49 168 26:30.6 26:38.2
6 Kate Alleman Springfield VA 8 49 172 26:11.8 26:44.5
7 Susan Monseur Sterling VA 233 47 182 26:56.3 27:02.0
8 Eileen Boettcher Alexandria VA 42 45 188 27:00.1 27:09.4
9 Suzette Rash Fairfax VA 289 41 204 27:33.1 27:40.7
10 Pimjai Sudsawad Fairfax VA 343 46 210 27:36.0 27:52.5
11 Annie Norman Chantilly VA 253 41 215 27:14.4 27:57.5
12 Jae Siggs Waterford VA 491 43 234 28:11.2 28:46.1
13 Beth McCluskey Reston VA 471 40 249 28:38.9 29:21.5
14 Patricia Kish Broadlands VA 420 43 259 29:30.2 29:42.3
15 Barbara Chinn Ashburn VA 604 44 260 29:14.7 29:43.2
16 Kara Nicole Greenhouse Arlington VA 135 45 284 30:16.0 30:38.3
17 Annette Owens Potomac Falls VA 260 45 285 29:58.3 30:38.4
18 Tanya Henderson Germantown MD 151 40 295 30:49.8 31:13.3
19 Donna A. Alcorn Ashburn VA 4 46 304 30:58.7 31:23.0
20 Anne Morris Sterling VA 240 45 316 31:48.3 32:01.4
21 Kristine E. Petka McLean VA 275 44 321 31:15.4 32:08.9
22 Sandee Molinaro Herndon VA 418 47 330 32:31.7 32:43.8
23 Martina Duncan Ashburn VA 102 43 339 32:50.6 33:15.3
24 BettyJean Wightman Ashburn VA 385 45 346 33:08.3 33:29.1
25 Jennifer deCamp Vienna VA 610 42 347 32:46.2 33:30.6
26 Omaya Bermudez Chantilly VA 641 41 348 32:47.1 33:31.3
27 Kristi Nault Chantilly VA 243 41 349 32:47.0 33:31.3
28 Yovana Pero Alexandria VA 272 46 353 33:16.8 33:40.8
29 Krista Schreffler Arlington VA 313 41 363 33:42.2 34:29.3
30 Elizabeth Zulik Fairfax VA 401 48 375 34:43.6 35:05.0
31 Cynthia Reilly Reston VA 293 42 381 35:04.6 35:32.9
32 Lisa M. Pendleton Castleton VA 268 46 390 36:38.5 36:51.7
33 Leann Yoder Reston VA 395 42 391 36:23.4 36:54.3
34 Deborah Coggins Springfield VA 68 44 413 37:31.6 38:05.9
35 Tonette Simmons Alexandria VA 325 48 415 38:25.0 38:32.9
36 April Karen Wiggs Potomac Falls VA 383 44 420 39:01.8 39:11.1
37 Julie Miller Chantilly VA 227 42 424 38:35.2 39:24.8
38 Penny Rene Clark Woodbridge VA 67 41 428 39:57.4 40:24.3
39 Juliane Kanozsay Haymarket VA 176 45 436 40:49.9 41:26.4
40 Nancy Borman Ashburn VA 430 49 446 43:51.5 44:27.1
41 Betty Mast Manassas VA 209 45 448 44:28.1 44:56.1
42 Sharron McDaniel Manassas VA 213 49 449 44:28.3 44:56.1
43 Kim Kianka-Roberti Springfield VA 413 47 450 44:21.0 45:03.6
44 Sharon Hagen Woodbridge VA 138 46 460 52:00.1 52:27.3
Female 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Betty Blank Falls Church VA 38 57 69 22:06.8 22:09.8
2 Liza Recto Lexington Park MD 292 54 111 24:22.8 24:26.8
3 Merrilee Seidman Alexandria VA 318 55 126 25:17.9 25:20.2
4 Becky Moor Alexandria VA 235 50 187 27:00.2 27:09.3
5 Lucy Moore McLean VA 237 51 203 27:03.5 27:39.8
6 Debbie Sobotka Warrenton VA 335 52 227 28:10.0 28:35.4
7 Anna VanDyke Great Falls VA 363 53 233 28:37.2 28:44.0
8 Deborah Casola Ashburn VA 57 52 248 28:39.6 29:21.5
9 Tammy Curry Great Falls VA 79 51 262 29:16.4 29:48.4
10 Jacqueline Davidson Vienna VA 81 51 265 29:38.5 29:58.2
11 Margie Bylund Great Falls VA 490 59 271 29:41.4 30:18.6
12 Linda Brock Fairfax VA 48 56 362 33:45.8 34:25.0
13 Jenny Bremen Reston VA 442 59 402 37:17.7 37:34.7
14 Theresa Davila Reston VA 615 55 409 37:22.5 37:52.3
15 Hilde Perlstein Springfield VA 270 53 412 37:31.7 38:05.8
16 Sara Smith Purcellville VA 332 54 422 38:50.7 39:22.4
17 Emily Baird Woodbridge VA 23 53 426 39:34.5 40:01.8
18 Danielle Honeywood Woodbridge VA 156 51 454 46:41.1 47:21.7
19 Sharon Farr Nokesville VA 117 52 461 52:47.8 53:25.6
Female 60 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Dee Nelson Gaithersburg MD 485 66 118 24:58.4 25:00.6
2 Mary Proctor Reston VA 280 61 242 28:46.2 29:04.3
3 Pamela V. Williams Sterling VA 387 60 395 36:36.1 37:06.7
4 Janet McCarthy Reston VA 210 61 423 39:01.0 39:22.6
5 Teresa Revanna Falls Church VA 297 64 444 43:44.6 43:55.1
6 Kathy Skilton Springfield VA 328 60 456 47:09.8 47:55.5
7 Carla Shreffler Woodbridge VA 323 61 457 47:58.3 48:26.0
8 Grace Verchek Vienna VA 369 62 463 57:09.8 57:34.8
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Gurmessa Megerssa Washington DC 456 30 1 15:16.0 15:17.6
2 Jared Nyamboki Abuya Fairfax VA 1 34 2 15:21.7 15:23.8
3 Matthew Barresi Falls Church VA 28 27 3 15:27.6 15:29.5
Male 1 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Joseph Monseur Sterling VA 232 16 34 19:26.7 19:31.6
2 Rodan Ayala Annandale VA 18 16 37 19:40.8 19:42.6
3 Jeremiah Richards Springfield VA 299 15 39 19:52.9 19:54.5
4 JJ LaPointe Arlington VA 190 15 40 19:55.1 19:57.6
5 Mohammad Ommer Springfield VA 259 16 46 20:32.3 20:34.0
6 Scott Smith Purcellville VA 333 10 89 22:52.3 23:03.2
7 Luc Kish Broadlands VA 423 8 108 24:06.2 24:17.5
8 Matthew McDonald Alexandria VA 216 12 113 23:51.1 24:39.8
9 Jake Radomsky Vienna VA 285 9 139 25:31.6 25:43.0
10 Drew White Alexandria VA 378 11 159 25:27.9 26:17.0
11 William Chapman Jr. Great Falls VA 62 15 166 25:56.0 26:31.0
12 Joel Whittier Springfield VA 382 12 170 26:26.8 26:41.8
13 Matt Kianka Springfield VA 415 17 208 27:10.2 27:49.7
14 Matt Molinaro Herndon VA 419 14 258 29:28.0 29:39.7
15 Jimmy O'Hara Fairfax Station VA 461 13 264 29:42.6 29:52.6
16 Tyler Alcorn Ashburn VA 5 12 278 30:03.7 30:27.9
17 Garrett Moore McLean VA 236 19 294 30:33.4 31:10.2
18 Brandon McDonald Alexandria VA 215 6 299 30:28.2 31:17.9
19 Carter Beatty McLean VA 640 11 303 31:11.8 31:20.0
20 Connor Reinheimer Reston VA 294 11 331 32:01.9 32:44.0
21 Aidan Johnson Leesburg VA 412 6 388 35:57.0 36:14.4
22 Johnathan Cochran Great Falls VA 644 12 396 37:01.3 37:16.7
23 Dan Tillema Fairfax VA 351 15 404 37:16.3 37:36.4
24 Andrew Bengtson Fairfax VA 454 10 437 41:02.8 41:28.8
25 Jake Roberti Springfield VA 416 7 445 43:23.5 44:05.4
Male 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Steve Magness Vienna VA 450 25 4 15:32.0 15:33.5
2 Izudin Mehmedovic Columbia MD 220 25 6 15:55.9 15:58.1
3 Kumssa Ethicha Washington DC 438 25 7 17:00.4 17:02.0
4 Andrew Towne Arlington VA 605 28 9 17:16.8 17:18.9
5 Jeremy Lynch Falls Church VA 203 29 22 18:58.2 19:02.2
6 Ryan Dunne Oak Hill VA 650 21 41 19:56.3 19:59.1
7 Jesse Fairbanks Springfield VA 115 25 47 20:32.0 20:35.0
8 Nathaniel Warre Keller Washington DC 179 25 51 20:43.5 20:47.2
9 Jody Eichenblatt Washington DC 487 29 56 21:11.7 21:17.6
10 Allie Swanson Washington DC 346 26 57 21:15.0 21:33.8
11 Kumar Arunachalam Herndon VA 440 27 58 21:17.3 21:34.8
12 Derek Benke Arlington VA 34 29 60 21:39.2 21:45.4
13 Jim Wagoner Fairfax VA 372 29 80 22:16.0 22:35.3
14 Philip Mahoney Arlington VA 204 29 81 22:33.7 22:41.8
15 Destin Frasier Reston VA 445 28 86 22:41.5 22:59.0
16 Paul James Kennedy Washington DC 180 24 94 23:14.5 23:25.9
17 Jeff Ruud Sterling VA 432 24 101 23:48.0 24:03.3
18 Sriram Krishnamoorthy Herndon VA 441 24 107 23:59.0 24:17.4
19 Marshall Moore McLean VA 238 21 116 24:18.4 24:55.1
20 Tony Brown Falls Church VA 637 27 145 25:37.0 25:51.4
21 Lamar Frazier Reston VA 601 27 160 25:58.3 26:17.7
22 Chris Varga Charlottesville VA 368 29 177 26:36.9 26:55.7
23 Tom Mahoney Reston VA 205 29 190 26:45.1 27:14.3
24 Bruno de Lima-Campos Oakton VA 85 29 207 27:10.3 27:46.3
25 Louis Fabrizi Fairfax VA 478 20 226 27:43.2 28:28.1
26 Ryan Owen Baird Woodbridge VA 24 24 246 28:57.7 29:16.9
27 Michael Wood Fairfax VA 391 28 297 30:55.9 31:17.1
28 Ronald Palacios Annandale VA 483 26 309 30:58.4 31:33.2
29 Gregory J. Plavcan Washington DC 278 26 310 31:07.2 31:38.9
30 Dave Przybysz Centreville VA 281 28 324 32:00.4 32:26.7
31 Aaron Davis Oakton VA 84 29 332 32:02.6 32:49.8
32 Peter Noori Fairfax VA 250 28 389 35:51.6 36:28.3
33 Doug Deitterick Reston VA 626 28 442 42:34.8 43:26.9
Male 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Sergejs Melderis Centreville VA 221 33 24 19:04.9 19:08.6
2 Spurgeon Correl Heard Alexandria VA 149 34 45 20:18.4 20:29.3
3 Glenn Benson Rockville MD 494 30 48 20:29.8 20:35.7
4 Eric Rogers Bethesda MD 304 31 49 20:33.3 20:38.9
5 Steve E. Andrews Arlington VA 15 39 50 20:37.6 20:42.5
6 Dylan Scott Vienna VA 606 36 66 22:03.4 22:06.8
7 Kuldar Kurrik Falls Church VA 634 38 67 22:02.9 22:06.8
8 Andrew King Arlington VA 182 34 68 21:56.4 22:09.2
9 Joel Johnson Ashburn VA 170 33 72 22:18.0 22:22.3
10 Michael Green Silver Spring MD 495 33 75 22:20.9 22:25.4
11 Desi Duncher Alexandria VA 636 32 77 22:19.6 22:30.5
12 Christopher Halagarda Alexandria VA 139 36 91 23:05.7 23:12.2
13 Nicholas Hernjak Chantilly VA 152 33 98 23:30.3 23:45.0
14 Levis Caycedo South Riding VA 643 31 102 24:04.2 24:09.7
15 Sean McDaniel Ashburn VA 212 39 105 24:03.9 24:15.1
16 Lei Zhou College Park MD 452 30 112 24:23.2 24:39.7
17 Michael Edelen Warrenton VA 648 31 119 24:45.4 25:03.8
18 Haddis N. Tafari Burke VA 350 37 125 25:08.5 25:15.7
19 Chris Olson Falls Church VA 465 36 133 25:29.6 25:37.3
20 Steve Gordon Reston VA 131 34 138 25:33.1 25:41.6
21 Rob Sachs Kensington MA 602 32 140 25:14.3 25:43.1
22 William Gilbreath Gaithersburg MD 127 34 153 25:53.0 26:09.4
23 Phil Desch Ashburn VA 89 32 155 25:22.6 26:11.9
24 Fred James Avila Sterling VA 17 39 161 26:10.1 26:18.4
25 Stephan Rohde Fairfax VA 305 31 162 25:59.4 26:20.0
26 Miguel Rodriguez Annandale VA 303 34 165 26:07.8 26:24.8
27 Tim Murphy Reston VA 635 35 183 26:21.7 27:02.6
28 Michael Vanni Alexandria VA 366 32 186 26:36.8 27:08.8
29 Thane Underdahl Alexandria VA 360 34 189 26:41.1 27:11.0
30 Andrew Gavin Wright Reston VA 393 35 193 26:56.4 27:18.0
31 Chris Tanglin Manassas VA 603 39 194 26:55.7 27:24.0
32 Nathan Sanders Annandale VA 309 35 196 27:15.2 27:30.0
33 Dzanh Le-Si Alexandria VA 197 31 198 27:21.2 27:33.7
34 Matthew Leavitt Herndon VA 195 34 200 27:07.6 27:35.8
35 Daniel Joseph Dalton Arlington VA 80 32 216 27:40.4 28:01.0
36 George Caragea College Park MD 55 31 220 27:25.6 28:11.6
37 James C. Donald Brambleton VA 98 33 224 27:53.8 28:26.8
38 Luis Ramirez South Riding VA 288 35 228 28:19.9 28:35.6
39 Ronald Schmidt Falls Church VA 312 37 229 28:36.3 28:40.1
40 Gregory Wilska Vienna VA 388 38 245 28:53.8 29:11.2
41 Jeffrey Neil Whitney Washington DC 379 38 252 29:02.3 29:24.6
42 Chris Edmond Allman Reston VA 9 38 256 29:05.8 29:39.5
43 David Serensits Leesburg VA 320 32 261 29:10.7 29:43.5
44 Ethan Albright Washington DC 457 39 263 29:37.6 29:49.5
45 Allen Amir Parvizian Sterling VA 265 34 270 30:05.2 30:13.2
46 James Nellis Alexandria VA 246 33 296 30:37.9 31:14.9
47 Bradley McDonald Alexandria VA 214 37 300 30:29.9 31:19.2
48 Gregory Whittier Springfield VA 381 38 312 31:28.8 31:55.0
49 William R. Dormstetter Ashburn VA 99 35 314 31:41.7 31:59.2
50 Jesse Sutherland Ashburn VA 344 31 318 31:39.0 32:03.0
51 Paul Bartruff Leesburg VA 31 34 322 32:01.5 32:13.6
52 Jon Hickman Sterling VA 154 35 323 31:42.5 32:22.8
53 Chris Neblett Alexandria VA 245 33 326 32:00.1 32:31.4
54 Christopher Dujardin Washington DC 101 32 341 32:52.9 33:15.8
55 Kanad Tiwari Reston VA 477 31 342 32:33.0 33:17.7
56 John W. Stilmar Atlanta GA 341 34 359 33:33.7 34:00.2
57 Ryan Whitaker Arlington VA 377 34 361 33:46.0 34:19.5
58 Monish Dombla Fairfax VA 97 34 430 39:55.6 40:33.8
59 Shane Johnson Leesburg VA 411 34 431 40:30.3 40:47.5
60 Anthony T. Dean Lorton VA 87 36 453 46:42.1 47:16.6
Male 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Ray Pugsley Potomac Falls VA 282 41 5 15:38.6 15:40.2
2 Andres Hillar Fairfax VA 616 42 12 18:03.6 18:06.8
3 Jeff Fritz Reston VA 126 42 13 18:09.4 18:12.5
4 Christopher Green Sterling VA 417 41 16 18:30.5 18:35.2
5 Gregory Christi Conran Leesburg VA 72 43 17 18:35.0 18:40.6
6 Tom Heinemann Falls Church VA 449 40 20 18:52.6 18:56.9
7 Dennis Billings Woodbridge VA 37 41 23 18:57.0 19:03.5
8 David Soria Manassas VA 336 41 26 19:08.1 19:12.7
9 Mark Hand Arlington VA 144 43 29 19:15.7 19:18.5
10 Pete Hayward Vienna VA 148 44 33 19:26.8 19:29.6
11 Christopher Johnston Fairfax VA 171 45 38 19:47.0 19:50.3
12 John Hannan Alexandria VA 145 43 54 21:01.1 21:04.7
13 Matt Hardison Vienna VA 146 48 55 21:14.3 21:17.5
14 Raymond Flores Sterling VA 119 42 65 21:59.4 22:04.2
15 Gary Wightman Ashburn VA 384 46 78 22:11.1 22:31.9
16 Jim Davidson Reston VA 82 41 79 22:16.9 22:33.3
17 Ken Witt Reston VA 639 41 85 22:48.4 22:55.3
18 Jeffrey Wright Reston VA 394 46 92 22:59.5 23:15.7
19 Christopher Gray Resto VA 134 41 103 23:53.7 24:10.6
20 John M. Stegmeier South Riding VA 337 47 110 24:18.1 24:23.0
21 Ryan Kish Broadlands VA 421 42 123 25:01.5 25:13.2
22 John Boling Sterling VA 43 44 129 25:10.3 25:31.4
23 Steven Fox Reston VA 125 43 136 25:30.7 25:39.8
24 Mitch Hanback Ashburn VA 143 42 141 25:39.8 25:44.0
25 Bill Harper Vienna VA 147 42 152 25:52.0 26:02.7
26 Todd Van Haaren Herndon VA 362 40 154 25:52.7 26:11.3
27 Mike Halpert Bowie MD 140 49 158 25:47.3 26:14.9
28 Mark Joseph Herndon VA 173 40 167 26:22.7 26:31.2
